
Johnathan Hankins
DT
#97
Experience: 13 years
Height: 6-3
Age: 33
Weight: 335 lbs
College: Ohio State
2024 SEASON
-
Solo13
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | ||||||||||||||
14 | @Cardinals | W 30 - 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | Packers | L 13 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | W 6 - 3 | ||||||||||||||
18 | @Rams | W 30 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Lions | L 29 - 42 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 20 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | L 24 - 36 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | L 20 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @49ers | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Cardinals | W 16 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New York Giants | 11 | 0 | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | ||||||
2014 | New York Giants | 16 | 16 | 29 | 22 | 51 | 20 | 7 | 0 | 3 | 1 | ||||||
2015 | New York Giants | 9 | 9 | 21 | 9 | 30 | 14 | 0 | 0 | 1 | 1 | ||||||
2016 | New York Giants | 16 | 16 | 28 | 15 | 43 | 18 | 3 | 0 | 0 | 1 | ||||||
2017 | Indianapolis Colts | 15 | 15 | 24 | 20 | 44 | 22 | 2 | 0 | 3 | 0 | ||||||
2018 | Las Vegas Raiders | 15 | 14 | 21 | 15 | 36 | 15 | 0 | 0 | 0 | 0 | 2 | |||||
2019 | Las Vegas Raiders | 16 | 16 | 28 | 22 | 50 | 20 | 1.5 | 0 | 1 | 0 | ||||||
2020 | Las Vegas Raiders | 16 | 16 | 27 | 21 | 48 | 21 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Las Vegas Raiders | 14 | 14 | 15 | 23 | 38 | 14 | 0 | 0 | 1 | 0 | ||||||
2022 | Las Vegas Raiders | 5 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | ||||||
2022 | Dallas Cowboys | 5 | 3 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
2023 | Dallas Cowboys | 14 | 14 | 13 | 14 | 27 | 10 | 3 | 0 | 2 | 0 | ||||||
2024 | Seattle Seahawks | 17 | 8 | 15 | 15 | 30 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 169 | 142 | 238 | 195 | 433 | 179 | 18.5 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Biography
Re-signed with Seattle on May 7, 2025.