
Eric Saubert
TE
#81
Experience: 8 years
Height: 6-5
Age: 31
Weight: 253 lbs
College: Drake
2025 SEASON
-
REC1
-
YDS12
-
AVG12
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 6 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| 2024 | San Francisco 49ers | 17 | 11 | 97 | 8.8 | 20 | 1 | 7 | 63.6 | 1 | 0 |
| 2023 | Houston Texans | 9 | 3 | 12 | 4 | 5 | 0 | 1 | 33.3 | 0 | 0 |
| 2023 | Dallas Cowboys | 1 | |||||||||
| 2022 | Denver Broncos | 17 | 15 | 148 | 9.9 | 25 | 1 | 6 | 40 | 3 | 0 |
| 2021 | Denver Broncos | 17 | 8 | 47 | 5.9 | 11 | 1 | 2 | 25 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 8 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Chicago Bears | 2 | 2 | 21 | 10.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| 2018 | Atlanta Falcons | 16 | 5 | 48 | 9.6 | 17 | 0 | 2 | 40 | 0 | 0 |
| 2017 | Atlanta Falcons | 14 | |||||||||
| TOTAL | 107 | 48 | 401 | 8.4 | 25 | 3 | 20 | 41.7 | 4 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 6 | |||||||||
| 2024 | San Francisco 49ers | 17 | |||||||||
| 2023 | Houston Texans | 9 | |||||||||
| 2023 | Dallas Cowboys | 1 | |||||||||
| 2022 | Denver Broncos | 17 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Denver Broncos | 17 | |||||||||
| 2020 | Jacksonville Jaguars | 8 | |||||||||
| 2019 | Chicago Bears | 2 | |||||||||
| 2018 | Atlanta Falcons | 16 | |||||||||
| 2017 | Atlanta Falcons | 14 | |||||||||
| TOTAL | 107 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 6 | 0 | 0 | 0 | 1 | ||
| 2024 | San Francisco 49ers | 17 | 1 | 0 | 0 | |||
| 2023 | Houston Texans | 9 | ||||||
| 2023 | Dallas Cowboys | 1 | ||||||
| 2022 | Denver Broncos | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Denver Broncos | 17 | 0 | |||||
| 2020 | Jacksonville Jaguars | 8 | 0 | |||||
| 2019 | Chicago Bears | 2 | ||||||
| 2018 | Atlanta Falcons | 16 | 0 | |||||
| 2017 | Atlanta Falcons | 14 | 0 | |||||
| TOTAL | 107 | 1 | 0 | 0 | 1 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Houston Texans | 9 | |||||||||||
| 2023 | Dallas Cowboys | 1 | |||||||||||
| 2022 | Denver Broncos | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2021 | Denver Broncos | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Jacksonville Jaguars | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Chicago Bears | 2 | |||||||||||
| 2018 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Atlanta Falcons | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 107 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UFA on March 24, 2025.