Emanuel Wilson
RB
Experience: 4 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Fort Valley State College
2025 SEASON
-
CAR125
-
YDS496
-
AVG3.97
-
TDS3
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 17 | 125 | 496 | 4 | 15 | 3 | 32 | 25.6 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 17 | 103 | 502 | 4.9 | 21 | 4 | 27 | 26.2 | 1 | 0 | 0 |
| 2023 | Green Bay Packers | 7 | 14 | 85 | 6.1 | 31 | 0 | 2 | 14.3 | 1 | 0 | 0 |
| TOTAL | 41 | 242 | 1083 | 4.5 | 31 | 7 | 61 | 25.2 | 2 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 17 | 15 | 99 | 6.6 | 25 | 0 | 5 | 33.3 | 1 | 0 |
| 2024 | Green Bay Packers | 17 | 11 | 48 | 4.4 | 30 | 1 | 3 | 27.3 | 1 | 0 |
| 2023 | Green Bay Packers | 7 | 4 | 23 | 5.8 | 9 | 0 | 1 | 25 | 0 | 0 |
| TOTAL | 41 | 30 | 170 | 5.7 | 30 | 1 | 9 | 30 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 17 | 9 | 233 | 25.9 | 33 | 0 | 8 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 17 | |||||||||
| 2023 | Green Bay Packers | 7 | |||||||||
| TOTAL | 41 | 9 | 233 | 25.9 | 33 | 0 | 8 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 17 | 1 | 0 | 0 | 1 | ||
| 2024 | Green Bay Packers | 17 | 0 | 0 | 1 | |||
| 2023 | Green Bay Packers | 7 | 1 | 0 | ||||
| TOTAL | 41 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Green Bay Packers | 17 | |||||||||||
| 2023 | Green Bay Packers | 7 | |||||||||||
| TOTAL | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a FA on March 13, 2026.