
Emanuel Wilson
RB
#23
Experience: 4 years
Height: 5-10
Age: 27
Weight: 226 lbs
College: Fort Valley State College
2026 SEASON
- CAR53
- YDS190
- AVG3.58
- TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Seahawks | 4 | 53 | 190 | 3.6 | 18 | 1 | 9 | 17 | 0 | 0 | 1 |
| 2025 | Green Bay Packers | 17 | 125 | 496 | 4 | 15 | 3 | 32 | 25.6 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 17 | 103 | 502 | 4.9 | 21 | 4 | 27 | 26.2 | 1 | 0 | 0 |
| 2023 | Green Bay Packers | 7 | 14 | 85 | 6.1 | 31 | 0 | 2 | 14.3 | 1 | 0 | 0 |
| TOTAL | 45 | 295 | 1273 | 4.3 | 31 | 8 | 70 | 23.7 | 2 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Seahawks | 4 | 3 | 39 | 13 | 23 | 1 | 2 | 66.7 | 1 | 0 |
| 2025 | Green Bay Packers | 17 | 15 | 99 | 6.6 | 25 | 0 | 5 | 33.3 | 1 | 0 |
| 2024 | Green Bay Packers | 17 | 11 | 48 | 4.4 | 30 | 1 | 3 | 27.3 | 1 | 0 |
| 2023 | Green Bay Packers | 7 | 4 | 23 | 5.8 | 9 | 0 | 1 | 25 | 0 | 0 |
| TOTAL | 45 | 33 | 209 | 6.3 | 30 | 2 | 11 | 33.3 | 3 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Seahawks | 4 | |||||||||
| 2025 | Green Bay Packers | 17 | 9 | 233 | 25.9 | 33 | 0 | 8 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 17 | |||||||||
| 2023 | Green Bay Packers | 7 | |||||||||
| TOTAL | 45 | 9 | 233 | 25.9 | 33 | 0 | 8 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Seahawks | 4 | 1 | 0 | 0 | 1 | ||
| 2025 | Green Bay Packers | 17 | 1 | 0 | 0 | 1 | ||
| 2024 | Green Bay Packers | 17 | 0 | 0 | 1 | |||
| 2023 | Green Bay Packers | 7 | 1 | 0 | ||||
| TOTAL | 45 | 3 | 0 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Seahawks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Green Bay Packers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Green Bay Packers | 17 | |||||||||||
| 2023 | Green Bay Packers | 7 | |||||||||||
| TOTAL | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a FA on March 13, 2026.