
Drew Lock
QB
#2
Experience: 5 years
Height: 6-4
Age: 26
Weight: 228 lbs
College: Missouri
2022 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 6 | 111 | 67 | 60.4 | 787 | 7.1 | 44 | 2 | 2 | 32 | 28.8 | 13 | 9 | 52 | 80.4 |
2020 | Denver Broncos | 13 | 443 | 254 | 57.3 | 2933 | 6.6 | 92 | 16 | 15 | 145 | 32.7 | 38 | 19 | 123 | 75.4 |
2019 | Denver Broncos | 5 | 156 | 100 | 64.1 | 1020 | 6.5 | 48 | 7 | 3 | 54 | 34.6 | 13 | 5 | 26 | 89.7 |
TOTAL | 24 | 710 | 421 | 59.3 | 4740 | 6.7 | 92 | 25 | 20 | 231 | 32.5 | 64 | 33 | 201 | 79.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 6 | 10 | 53 | 5.3 | 23 | 2 | 5 | 50 | 1 | 0 | 1 |
2020 | Denver Broncos | 13 | 44 | 160 | 3.6 | 16 | 3 | 13 | 29.6 | 0 | 0 | 4 |
2019 | Denver Broncos | 5 | 18 | 72 | 4 | 12 | 0 | 5 | 27.8 | 0 | 0 | 2 |
TOTAL | 24 | 72 | 285 | 4 | 23 | 5 | 23 | 31.9 | 1 | 0 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 13 | |||||||||
2019 | Denver Broncos | 5 | |||||||||
TOTAL | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 6 | 2 | 1 | 0 | |||
2020 | Denver Broncos | 13 | 8 | 3 | 0 | 5 | ||
2019 | Denver Broncos | 5 | 3 | 1 | ||||
TOTAL | 24 | 13 | 5 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 5 | |||||||||||
TOTAL | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Traded by Denver to Seattle on March 16, 2022.