Skip to main content
Advertising
This is a 2025 photo of Cooper Kupp of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 9, 2025 when this image was taken. (AP Photo)

Cooper Kupp

WR

#10

Experience: 9 years

Height: 6-1

Age: 32

Weight: 205 lbs

College: Eastern Washington

2025 SEASON

  • REC
    47
  • YDS
    593
  • AVG
    12.62
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 32 32 32 0 1 100 1 0
Other Days (not Mon or Sun) 3 9 94 10.4 24 0 4 44.4 2 0
Sundays 12 37 467 12.6 67 2 21 56.8 5 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 11 126 11.4 24 1 5 45.4 2 0
January 1 2 29 14.5 24 0 2 100 1 0
November 4 10 145 14.5 67 0 5 50 1 1
October 3 9 131 14.6 32 1 7 77.8 3 0
September 4 15 162 10.8 23 0 7 46.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 17 232 13.6 32 1 11 64.7 2 0
vs NFC Teams 11 30 361 12 67 1 15 50 6 1
Outside Own Division 10 31 387 12.5 32 2 20 64.5 5 0
vs Own Division 6 16 206 12.9 67 0 6 37.5 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 35 17.5 24 1 2 100 1 0
Carolina Panthers 1 1 6 6 6 0 1 100 0 0
Tennessee Titans 1 2 24 12 12 0 2 100 0 0
Houston Texans 1 1 32 32 32 0 1 100 1 0
Indianapolis Colts 1 5 46 9.2 16 0 1 20 0 0
Jacksonville Jaguars 1 2 40 20 29 1 2 100 1 0
Los Angeles Rams 2 6 62 10.3 21 0 1 16.7 1 0
Minnesota Vikings 1 3 24 8 13 0 1 33.3 0 0
New Orleans Saints 1 2 31 15.5 23 0 1 50 1 0
Arizona Cardinals 2 6 100 16.7 67 0 3 50 1 1
Pittsburgh Steelers 1 7 90 12.9 17 0 5 71.4 0 0
San Francisco 49ers 2 4 44 11 24 0 2 50 1 0
Tampa Bay Buccaneers 1 6 59 9.8 24 0 4 66.7 1 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 11 97 8.8 24 0 4 36.4 1 0
Wins 13 36 496 13.8 67 2 22 61.1 7 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 1 6 6 6 0 1 100 0 0
State Farm Stadium 1 4 26 6.5 11 0 1 25 0 0
EverBank Stadium 1 2 40 20 29 1 2 100 1 0
Mercedes-Benz Stadium 1 2 35 17.5 24 1 2 100 1 0
Levi's® Stadium 1 2 29 14.5 24 0 2 100 1 0
Nissan Stadium 1 2 24 12 12 0 2 100 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 3 23 7.7 9 0 0 0 0 0
Lumen Field 8 24 320 13.3 67 0 11 45.8 5 1
Acrisure Stadium 1 7 90 12.9 17 0 5 71.4 0 0

Biography

Signed by Seattle as a FA on March 18, 2025.

Advertising