Top Offense
Passing Yards
|
|
418 YDS |
| Russell Wilson | 326 YDS |
| Russell Wilson | 326 YDS |
Rushing Yards
|
|
162 YDS |
| Troymaine Pope | 162 YDS |
| Christine Michael | 157 YDS |
Receiving Yards
|
|
128 YDS |
| Tanner McEvoy | 128 YDS |
| Tyler Lockett | 91 YDS |
Top Defense
Tackles
|
|
11 |
| Keenan Lambert | 11 |
| Kelcie McCray | 9 |
Sacks
|
|
1.5 |
| Cliff Avril | 1.5 |
| Frank Clark | 1.5 |
Interceptions
|
|
1 |
| Tyvis Powell | 1 |
| Ryan Robinson | 1 |
TEAM STATISTICS
-
75TOTAL FIRST DOWNS TOTAL 1ST DOWNS77
-
28 39 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty28 40 9
-
17 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 54
-
1 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
1292TOTAL OFFENSIVE YARDS1202
-
259 5OFFENSE Plays Average Yards245 4.9
-
571TOTAL RUSHING YARDS424
-
117 4.9RUSHING Plays Average Yards98 4.3
-
808TOTAL PASSING YARDS812
-
70 131 2 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average78 140 2 5.8
-
11SACKS7
-
7 / 8FIELD GOALS7 / 9
-
8TOUCHDOWNS7
-
4 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 2 1 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
71 | 37 | 418 | 52.1 | 5.9 | 1 | 1.4 | 1 | 1.4 | 37 | 7 | 46 | 68.9 |
|
|
41 | 25 | 326 | 61 | 8 | 2 | 4.9 | 1 | 2.4 | 43 | 4 | 41 | 92.1 |
|
|
41 | 25 | 326 | 61 | 8 | 2 | 4.9 | 1 | 2.4 | 43 | 4 | 41 | 92.1 |
|
|
19 | 8 | 64 | 42.1 | 3.4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 51.2 |
|
|
19 | 8 | 64 | 42.1 | 3.4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 51.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
26 | 157 | 6 | 20 | 0 |
|
|
26 | 157 | 6 | 20 | 0 |
|
|
24 | 162 | 6.8 | 33 | 2 |
|
|
24 | 162 | 6.8 | 33 | 2 |
|
|
21 | 77 | 3.7 | 20 | 1 |
|
|
12 | 70 | 5.8 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
6 | 52 | 8.7 | 27 | 0 |
|
|
6 | 52 | 8.7 | 27 | 0 |
|
|
6 | 79 | 13.2 | 24 | 0 |
|
|
6 | 79 | 13.2 | 24 | 0 |
|
|
6 | 72 | 12 | 23 | 0 |
|
|
6 | 72 | 12 | 23 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
19 | 11 | 8 | 0 | 0 | 0 |
|
|
19 | 11 | 8 | 0 | 0 | 0 |
|
|
18 | 9 | 9 | 1 | 0 | 0 |
|
|
18 | 9 | 9 | 1 | 0 | 0 |
|
|
16 | 7 | 9 | 0 | 0 | 1 |
|
|
16 | 9 | 7 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 11 | 11 | 11 | 0 |
|
|
1 | 11 | 11 | 11 | 0 |
|
|
1 | 42 | 42 | 42 | 1 |
|
|
1 | 42 | 42 | 42 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 1-1 | 2-2 | 3-4 | 0-0 |
|
|
0-0 | 1-1 | 1-1 | 2-2 | 3-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
23 | 1187 | 66 | 51.6 | 0 | 18 | 156 | 7 | 43.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
4 | 0 | 1.5 | 11 | 0 |
|
|
4 | 0 | 1.5 | 11 | 0 |
|
|
3 | 5 | 5.7 | 17 | 0 |
|
|
3 | 5 | 5.7 | 17 | 0 |
|
|
2 | 0 | 8 | 16 | 0 |
|
|
2 | 0 | 8 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
6 | 0 | 165 | 27.5 | 60 | 0 |
|
|
6 | 0 | 165 | 27.5 | 60 | 0 |
|
|
2 | 0 | 49 | 24.5 | 26 | 0 |
|
|
2 | 0 | 49 | 24.5 | 26 | 0 |
|
|
2 | 0 | 51 | 25.5 | 33 | 0 |
|
|
2 | 0 | 51 | 25.5 | 33 | 0 |