Top Offense
Passing Yards
|
1629 YDS |
John Friesz | 1629 YDS |
Rick Mirer | 1546 YDS |
Rushing Yards
|
855 YDS |
Chris Warren | 855 YDS |
Lamar Smith | 680 YDS |
Receiving Yards
|
987 YDS |
Joey Galloway | 987 YDS |
Brian Blades | 556 YDS |
Top Defense
Tackles
|
82 |
Dean Wells | 82 |
Winston Moss | 78 |
Interceptions
|
5 |
Darryl Williams | 5 |
Jay Bellamy | 3 |
TEAM STATISTICS
-
268TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
94 147 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 181 30
-
64 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 211
-
7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
5024TOTAL OFFENSIVE YARDS5437
-
974 5.2OFFENSE Plays Average Yards1066 5.1
-
1997TOTAL RUSHING YARDS2098
-
442 4.5RUSHING Plays Average Yards506 4.2
-
3216TOTAL PASSING YARDS3339
-
261 494 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 512 14 6.5
-
38SACKS48
-
28 / 34FIELD GOALS31 / 34
-
33TOUCHDOWNS40
-
16 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 25 0 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 | 136 | 1546 | 51.3 | 5.8 | 5 | 1.9 | 12 | 4.5 | 60 | 22 | 84 | 56.6 |
|
265 | 136 | 1546 | 51.3 | 5.8 | 5 | 1.9 | 12 | 4.5 | 60 | 22 | 84 | 56.6 |
|
211 | 120 | 1629 | 56.9 | 7.7 | 8 | 3.8 | 4 | 1.9 | 80 | 12 | 77 | 86.4 |
|
211 | 120 | 1629 | 56.9 | 7.7 | 8 | 3.8 | 4 | 1.9 | 80 | 12 | 77 | 86.4 |
|
16 | 5 | 41 | 31.2 | 2.6 | 1 | 6.2 | 1 | 6.2 | 32 | 3 | 17 | 35.4 |
|
16 | 5 | 41 | 31.2 | 2.6 | 1 | 6.2 | 1 | 6.2 | 32 | 3 | 17 | 35.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
203 | 855 | 4.2 | 51 | 5 |
|
203 | 855 | 4.2 | 51 | 5 |
|
153 | 680 | 4.4 | 29 | 8 |
|
153 | 680 | 4.4 | 29 | 8 |
|
33 | 191 | 5.8 | 33 | 2 |
|
33 | 191 | 5.8 | 33 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 987 | 17.3 | 65 | 7 |
|
57 | 987 | 17.3 | 65 | 7 |
|
43 | 556 | 12.9 | 80 | 2 |
|
43 | 556 | 12.9 | 80 | 2 |
|
40 | 273 | 6.8 | 33 | 0 |
|
40 | 273 | 6.8 | 33 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 82 | 25 | 1 | 0 | 0 |
|
107 | 82 | 25 | 1 | 0 | 0 |
|
106 | 78 | 28 | 1 | 0 | 0 |
|
106 | 78 | 28 | 1 | 0 | 0 |
|
98 | 76 | 22 | 1 | 0 | 4 |
|
98 | 76 | 22 | 1 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 148 | 29.6 | 79 | 1 |
|
5 | 148 | 29.6 | 79 | 1 |
|
3 | 18 | 6 | 16 | 0 |
|
3 | 18 | 6 | 16 | 0 |
|
3 | 48 | 16 | 38 | 0 |
|
3 | 48 | 16 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-13 | 7-7 | 8-11 | 0-0 | 0-0 |
|
0-0 | 11-13 | 7-7 | 8-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3746 | 66 | 44.1 | 1 | 52 | 640 | 20 | 34.9 |
|
86 | 3746 | 66 | 44.1 | 1 | 52 | 640 | 20 | 34.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 10 | 10.2 | 35 | 0 |
|
19 | 10 | 10.2 | 35 | 0 |
|
15 | 5 | 10.5 | 88 | 1 |
|
15 | 5 | 10.5 | 88 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 979 | 22.8 | 86 | 0 |
|
43 | 0 | 979 | 22.8 | 86 | 0 |
|
12 | 0 | 240 | 20 | 29 | 0 |
|
12 | 0 | 240 | 20 | 29 | 0 |
|
7 | 0 | 166 | 23.7 | 41 | 0 |
|
7 | 0 | 166 | 23.7 | 41 | 0 |