Top Offense
Passing Yards
|
2921 YDS |
Dave Krieg | 2921 YDS |
Gale Gilbert | 485 YDS |
Rushing Yards
|
1481 YDS |
Curt Warner | 1481 YDS |
John L. Williams | 538 YDS |
Receiving Yards
|
1070 YDS |
Steve Largent | 1070 YDS |
Byron Franklin | 547 YDS |
Top Defense
Tackles
|
78 |
Fredd Young | 78 |
Eugene Robinson | 76 |
Sacks
|
12 |
Jacob Green | 12 |
Fredd Young | 6 |
Interceptions
|
5 |
Dave Brown | 5 |
Kerry Justin | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 193 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5409TOTAL OFFENSIVE YARDS5349
-
1005 5.4OFFENSE Plays Average Yards1052 5.1
-
2300TOTAL RUSHING YARDS1759
-
513 4.5RUSHING Plays Average Yards471 3.7
-
3424TOTAL PASSING YARDS3582
-
268 453 14 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 535 22 6.7
-
39SACKS47
-
22 / 35FIELD GOALS19 / 28
-
43TOUCHDOWNS34
-
15 24 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 2
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
375 | 225 | 2921 | 60 | 7.8 | 21 | 5.6 | 11 | 2.9 | 72 | 35 | 281 | 91 |
|
375 | 225 | 2921 | 60 | 7.8 | 21 | 5.6 | 11 | 2.9 | 72 | 35 | 281 | 91 |
|
76 | 42 | 485 | 55.3 | 6.4 | 3 | 4 | 3 | 4 | 38 | 4 | 34 | 71.4 |
|
76 | 42 | 485 | 55.3 | 6.4 | 3 | 4 | 3 | 4 | 38 | 4 | 34 | 71.4 |
|
1 | 1 | 18 | 100 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 118.8 |
|
1 | 1 | 18 | 100 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
319 | 1481 | 4.6 | 60 | 13 |
|
319 | 1481 | 4.6 | 60 | 13 |
|
129 | 538 | 4.2 | 36 | 0 |
|
129 | 538 | 4.2 | 36 | 0 |
|
35 | 122 | 3.5 | 19 | 1 |
|
35 | 122 | 3.5 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 1070 | 15.3 | 38 | 9 |
|
70 | 1070 | 15.3 | 38 | 9 |
|
41 | 342 | 8.3 | 26 | 0 |
|
41 | 342 | 8.3 | 26 | 0 |
|
33 | 547 | 16.6 | 49 | 2 |
|
33 | 547 | 16.6 | 49 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 78 | 14 | 6 | 0 | 2 |
|
92 | 78 | 14 | 6 | 0 | 2 |
|
84 | 68 | 16 | 5 | 0 | 0 |
|
84 | 68 | 16 | 5 | 0 | 0 |
|
84 | 76 | 8 | 0 | 0 | 0 |
|
84 | 76 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 58 | 11.6 | 24 | 1 |
|
5 | 58 | 11.6 | 24 | 1 |
|
4 | 29 | 7.2 | 18 | 0 |
|
4 | 29 | 7.2 | 18 | 0 |
|
3 | 38 | 12.7 | 20 | 0 |
|
3 | 38 | 12.7 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-8 | 8-9 | 3-11 | 0-0 | 0-0 |
|
0-0 | 6-8 | 8-9 | 3-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3048 | 55 | 38.6 | 0 | 38 | 298 | 10 | 33 |
|
79 | 3048 | 55 | 38.6 | 0 | 38 | 298 | 10 | 33 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 14 | 12.3 | 75 | 1 |
|
34 | 14 | 12.3 | 75 | 1 |
|
5 | 0 | 7.6 | 14 | 0 |
|
5 | 0 | 7.6 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 764 | 22.5 | 46 | 0 |
|
34 | 0 | 764 | 22.5 | 46 | 0 |
|
23 | 0 | 465 | 20.2 | 38 | 0 |
|
23 | 0 | 465 | 20.2 | 38 | 0 |
|
3 | 0 | 39 | 13 | 16 | 0 |
|
3 | 0 | 39 | 13 | 16 | 0 |