Top Offense
Receiving Yards
| 1064 YDS | |
| Steve Largent | 1064 YDS |
| Sam McCullum | 874 YDS |
Top Defense
Interceptions
| 6 | |
| Dave Brown | 6 |
| John Harris | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 147 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4878TOTAL OFFENSIVE YARDS5162
- 1025 4.8OFFENSE Plays Average Yards1032 5
- 1783TOTAL RUSHING YARDS2067
- 456 3.9RUSHING Plays Average Yards550 3.8
- 3494TOTAL PASSING YARDS3110
- 287 517 23 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 462 23 6.7
- 51SACKS26
- 20 / 31FIELD GOALS25 / 33
- 33TOUCHDOWNS47
- 13 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive17 28 0 2
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | 276 | 3346 | 56.6 | 6.9 | 17 | 3.5 | 20 | 4.1 | 67 | 44 | 341 | 72.3 | |
| 488 | 276 | 3346 | 56.6 | 6.9 | 17 | 3.5 | 20 | 4.1 | 67 | 44 | 341 | 72.3 | |
| 23 | 10 | 136 | 43.5 | 5.9 | 1 | 4.4 | 3 | 13 | 22 | 6 | 51 | 37.9 | |
| 23 | 10 | 136 | 43.5 | 5.9 | 1 | 4.4 | 3 | 13 | 22 | 6 | 51 | 37.9 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 155 | 632 | 4.1 | 26 | 5 | |
| 155 | 632 | 4.1 | 26 | 5 | |
| 100 | 344 | 3.4 | 22 | 3 | |
| 100 | 344 | 3.4 | 22 | 3 | |
| 60 | 202 | 3.4 | 20 | 0 | |
| 60 | 202 | 3.4 | 20 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 1064 | 16.1 | 67 | 6 | |
| 66 | 1064 | 16.1 | 67 | 6 | |
| 62 | 874 | 14.1 | 58 | 6 | |
| 62 | 874 | 14.1 | 58 | 6 | |
| 36 | 410 | 11.4 | 32 | 0 | |
| 36 | 410 | 11.4 | 32 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 32 | 5.3 | 24 | 0 | |
| 6 | 32 | 5.3 | 24 | 0 | |
| 6 | 28 | 4.7 | 15 | 0 | |
| 6 | 28 | 4.7 | 15 | 0 | |
| 3 | 15 | 5 | 10 | 0 | |
| 3 | 15 | 5 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 8-9 | 4-10 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 8-9 | 4-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2798 | 62 | 41.8 | 2 | 42 | 476 | 14 | 32.6 | |
| 69 | 2798 | 62 | 41.8 | 2 | 42 | 476 | 14 | 32.6 | |
| 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 | |
| 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 41 | 9 | 8.5 | 75 | 1 | |
| 41 | 9 | 8.5 | 75 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 585 | 23.4 | 54 | 0 | |
| 25 | 0 | 585 | 23.4 | 54 | 0 | |
| 21 | 0 | 406 | 19.3 | 34 | 0 | |
| 21 | 0 | 406 | 19.3 | 34 | 0 | |
| 15 | 0 | 274 | 18.3 | 30 | 0 | |
| 15 | 0 | 274 | 18.3 | 30 | 0 |