Skip to main content
Advertising
1322979720_Tremayne Anchrum Jr.16x9

Tremayne Anchrum

G

#73

Experience: 5 years

Height: 6-2

Age: 25

Weight: 315 lbs

College: Clemson

2023 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 15 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 0 0 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 5 0 0 0 0 0 0 0 0 0 0 0
September 3 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 12 1 1 0 0 0 0 0 0 0 0 0
Outside Own Division 11 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 6 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 2 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 1 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 0 0 0 0 0 0 0 0 0 0 0
Wins 10 1 1 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 8 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Signed by Seattle as a UFA on March 16, 2024.

Advertising