
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 215 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/03/2015 | Raiders | W 31 - 21 | 1 | 1 | 63 | 63 | 1 | 0 | 0 | 0 | 158.3 | ||||||
3 | 08/29/2015 | @Chargers | W 16 - 15 | 7 | 15 | 56 | 3.7 | 0 | 0 | 1 | 5 | 56.5 | 4 | 23 | 5.8 | 0 | ||
2 | 08/21/2015 | @Chiefs | L 13 - 14 | 9 | 15 | 78 | 5.2 | 0 | 0 | 0 | 0 | 73.8 | 1 | 2 | 2 | 0 | ||
1 | 08/14/2015 | Broncos | L 20 - 22 | 1 | 1 | 12 | 12 | 0 | 0 | 2 | 12 | 116.7 | 1 | 12 | 12 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2016 | @Cardinals | W 36 - 6 | 19 | 28 | 197 | 7 | 3 | 0 | 1 | 16 | 123.7 | 5 | 13 | 2.6 | 0 | ||
16 | 12/27/2015 | Rams | L 17 - 23 | 25 | 41 | 289 | 7 | 2 | 1 | 4 | 36 | 88.4 | 6 | 38 | 6.3 | 0 | 1 | 1 |
15 | 12/20/2015 | Browns | W 30 - 13 | 21 | 30 | 249 | 8.3 | 3 | 0 | 2 | 8 | 128.3 | 5 | 46 | 9.2 | 0 | ||
14 | 12/13/2015 | @Ravens | W 35 - 6 | 23 | 32 | 292 | 9.1 | 5 | 0 | 0 | 0 | 139.6 | 1 | 6 | 6 | 0 | ||
13 | 12/06/2015 | @Vikings | W 38 - 7 | 21 | 27 | 274 | 10.2 | 3 | 0 | 1 | 8 | 146 | 9 | 51 | 5.7 | 1 | ||
12 | 11/29/2015 | Steelers | W 39 - 30 | 21 | 30 | 345 | 11.5 | 5 | 0 | 2 | 9 | 147.9 | 4 | 14 | 3.5 | 0 | 1 | 0 |
11 | 11/22/2015 | Niners | W 29 - 13 | 24 | 29 | 260 | 9 | 3 | 0 | 2 | 7 | 138.5 | 9 | 30 | 3.3 | 0 | ||
10 | 11/15/2015 | Cardinals | L 32 - 39 | 14 | 32 | 240 | 7.5 | 1 | 1 | 2 | 12 | 67.2 | 6 | 52 | 8.7 | 0 | 2 | 0 |
8 | 11/01/2015 | @Cowboys | W 13 - 12 | 19 | 30 | 210 | 7 | 1 | 1 | 0 | 0 | 81.2 | 6 | 32 | 5.3 | 0 | ||
7 | 10/22/2015 | @Niners | W 20 - 3 | 18 | 24 | 235 | 9.8 | 1 | 2 | 5 | 23 | 84.6 | 7 | 20 | 2.9 | 0 | ||
6 | 10/18/2015 | Panthers | L 23 - 27 | 18 | 30 | 241 | 8 | 1 | 0 | 4 | 22 | 96.7 | 8 | 53 | 6.6 | 0 | ||
5 | 10/11/2015 | @Bengals | L 24 - 27 | 15 | 23 | 213 | 9.3 | 1 | 1 | 4 | 16 | 91.4 | 3 | 21 | 7 | 0 | ||
4 | 10/05/2015 | Lions | W 13 - 10 | 20 | 26 | 287 | 11 | 1 | 0 | 6 | 52 | 125 | 10 | 40 | 4 | 0 | 3 | 2 |
3 | 09/27/2015 | Bears | W 26 - 0 | 20 | 30 | 235 | 7.8 | 1 | 0 | 4 | 23 | 101.4 | 6 | 28 | 4.7 | 0 | ||
2 | 09/20/2015 | @Packers | L 17 - 27 | 19 | 30 | 206 | 6.9 | 2 | 1 | 2 | 1 | 91.8 | 10 | 78 | 7.8 | 0 | ||
1 | 09/13/2015 | @Rams | L 31 - 34 | 32 | 41 | 251 | 6.1 | 1 | 1 | 6 | 32 | 90.1 | 8 | 31 | 3.9 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/17/2016 | @Panthers | L 24 - 31 | 31 | 48 | 366 | 7.6 | 3 | 2 | 5 | 41 | 91.2 | 3 | 32 | 10.7 | 0 | ||
1 | 01/10/2016 | @Vikings | W 10 - 9 | 13 | 26 | 142 | 5.5 | 1 | 1 | 2 | 13 | 63.3 | 5 | 21 | 4.2 | 0 | 1 | 0 |
Biography
Traded to Denver on March 16, 2022.