2022 SEASON
- REC50
- YDS486
- AVG9.72
- TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 16 | 5.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 44 | 6.3 | 12 | 2 | 4 | 57.1 | 0 | 0 |
Sundays | 14 | 40 | 426 | 10.6 | 51 | 2 | 19 | 47.5 | 4 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 11 | 86 | 7.8 | 17 | 3 | 8 | 72.7 | 0 | 0 |
January | 2 | 6 | 60 | 10 | 29 | 0 | 2 | 33.3 | 1 | 0 |
November | 3 | 11 | 164 | 14.9 | 51 | 0 | 7 | 63.6 | 2 | 1 |
October | 5 | 13 | 122 | 9.4 | 32 | 1 | 5 | 38.5 | 1 | 0 |
September | 3 | 9 | 54 | 6 | 16 | 0 | 2 | 22.2 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 11 | 109 | 9.9 | 29 | 1 | 5 | 45.4 | 2 | 0 |
vs NFC Teams | 12 | 39 | 377 | 9.7 | 51 | 3 | 19 | 48.7 | 2 | 1 |
Outside Own Division | 11 | 24 | 240 | 10 | 32 | 2 | 12 | 50 | 3 | 0 |
vs Own Division | 6 | 26 | 246 | 9.5 | 51 | 2 | 12 | 46.2 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 27 | 6.8 | 16 | 0 | 1 | 25 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 16 | 5.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Detroit Lions | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 50 | 0 | 0 |
Los Angeles Rams | 2 | 8 | 62 | 7.8 | 17 | 1 | 4 | 50 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 34 | 11.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
New Orleans Saints | 1 | 3 | 49 | 16.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
New York Giants | 1 | 2 | 19 | 9.5 | 16 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 2 | 40 | 20 | 29 | 0 | 2 | 100 | 1 | 0 |
Arizona Cardinals | 2 | 11 | 141 | 12.8 | 51 | 0 | 5 | 45.4 | 1 | 1 |
Los Angeles Chargers | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 7 | 43 | 6.1 | 12 | 1 | 3 | 42.9 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 22 | 199 | 9 | 32 | 2 | 10 | 45.4 | 2 | 0 |
Wins | 9 | 28 | 287 | 10.2 | 51 | 2 | 14 | 50 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 50 | 0 | 0 |
State Farm Stadium | 1 | 5 | 96 | 19.2 | 51 | 0 | 4 | 80 | 1 | 1 |
Ford Field | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 49 | 16.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
SoFi Stadium | 2 | 5 | 49 | 9.8 | 17 | 1 | 4 | 80 | 0 | 0 |
Lumen Field | 9 | 29 | 233 | 8 | 29 | 1 | 10 | 34.5 | 2 | 0 |
Biography
Traded by Denver to Seattle on March 16, 2022.
TRANSACTIONS:
04/25/19:Â Â Â Drafted by Denver (1st round, 20th overall)
03/16/22: Traded to Seattle
NFL CAREER HIGHLIGHTS:
• Fant was the 20th overall selection by Denver in the 2019 NFL Draft and has started 41 of 47 games played. His career totals include 170 receptions for 1,905 yards with 10 touchdowns and he set career-highs in receptions (68) and touchdowns (4) in 2021.
• Earned PFWA All-Rookie honors after he set Broncos rookie tight end records for receptions (40) and yards (562) in 2019. Became just the sixth rookie tight end in league history with multiple 100-yard receiving games.
COLLEGE:Saw action in 36 games with 14 starts at Iowa, totaling 78 receptions for 1,083 yards (13.9 avg.) with 19 touchdowns during his collegiate career (2016-18). Appeared in 12 games with seven starts during his junior season, finishing with 39 catches for 519 yards (13.3 avg.) with seven touchdowns. Selected as a third-team All-American by the Associated Press and first-team All-Big Ten Conference honoree as a John Mackey Award (nation's top tight end) semifinalist. Helped the Hawkeyes to an 8-4 regular season record. Started seven of 13 games played as a sophomore, tying for the most receiving touchdowns by a tight end in NCAA FBS (11), while setting an Iowa single-season record by a tight end. Led all FBS tight. Chosen as a third-team All-Big Ten selection.
PERSONAL:Fant played both tight end and defensive end at Omaha (Neb.) South High School, where he was chosen to the all-state team as a sophomore, junior and senior. Caught 78 passes for 1,064 yards (13.6 avg.) with 18 touchdowns between his junior and senior seasons. Contributed 48 tackles (21 solo) and five sacks during his final two prep seasons. Also competed in track (sprints, high jump, triple jump) and basketball. Majored in biology.