2022 SEASON
- REC50
- YDS486
- AVG9.72
- TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 6 | 25 | 4.2 | 10 | 4 | 4 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 9 | 124 | 13.8 | 29 | 0 | 6 | 66.7 | 2 | 0 |
Own 1-20 - by Yard Line | 6 | 8 | 101 | 12.6 | 51 | 0 | 3 | 37.5 | 1 | 1 |
Own 21-50 - by Yard Line | 14 | 27 | 236 | 8.7 | 32 | 0 | 11 | 40.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 31 | 304 | 9.8 | 32 | 2 | 13 | 41.9 | 3 | 0 |
Last Two Minutes of Half | 4 | 4 | 33 | 8.2 | 14 | 0 | 1 | 25 | 0 | 0 |
2nd Half | 13 | 19 | 182 | 9.6 | 51 | 2 | 11 | 57.9 | 1 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 29 | 233 | 8 | 29 | 1 | 10 | 34.5 | 2 | 0 |
Road Games | 8 | 21 | 253 | 12 | 51 | 3 | 14 | 66.7 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 12 | 80 | 6.7 | 17 | 2 | 6 | 50 | 0 | 0 |
Margin 15+ | 1 | 2 | 40 | 20 | 29 | 0 | 2 | 100 | 1 | 0 |
Margin 8-14 | 4 | 14 | 167 | 11.9 | 51 | 0 | 6 | 42.9 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 13 | 161 | 12.4 | 51 | 1 | 7 | 53.8 | 2 | 1 |
Ahead by 1-8 Points | 8 | 11 | 143 | 13 | 51 | 1 | 6 | 54.6 | 2 | 1 |
Ahead by 9-16 Points | 2 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
Behind | 12 | 27 | 238 | 8.8 | 32 | 3 | 15 | 55.6 | 1 | 0 |
Behind by 1-8 Points | 10 | 19 | 185 | 9.7 | 32 | 1 | 10 | 52.6 | 1 | 0 |
Behind by 9-16 Points | 4 | 3 | 27 | 9 | 11 | 1 | 3 | 100 | 0 | 0 |
Tied | 17 | 10 | 87 | 8.7 | 24 | 0 | 2 | 20 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 18 | 169 | 9.4 | 29 | 0 | 6 | 33.3 | 2 | 0 |
4th Quarter | 11 | 13 | 145 | 11.2 | 51 | 2 | 8 | 61.5 | 1 | 1 |
4th Quarter within 7 | 7 | 8 | 104 | 13 | 51 | 0 | 4 | 50 | 1 | 1 |
2nd Quarter | 11 | 13 | 135 | 10.4 | 32 | 2 | 7 | 53.8 | 1 | 0 |
3rd Quarter | 4 | 6 | 37 | 6.2 | 15 | 0 | 3 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 12 | 153 | 12.8 | 51 | 1 | 7 | 58.3 | 1 | 1 |
Turf | 13 | 38 | 333 | 8.8 | 32 | 3 | 17 | 44.7 | 3 | 0 |
Biography
Traded by Denver to Seattle on March 16, 2022.
TRANSACTIONS:
04/25/19:Â Â Â Drafted by Denver (1st round, 20th overall)
03/16/22: Traded to Seattle
NFL CAREER HIGHLIGHTS:
• Fant was the 20th overall selection by Denver in the 2019 NFL Draft and has started 41 of 47 games played. His career totals include 170 receptions for 1,905 yards with 10 touchdowns and he set career-highs in receptions (68) and touchdowns (4) in 2021.
• Earned PFWA All-Rookie honors after he set Broncos rookie tight end records for receptions (40) and yards (562) in 2019. Became just the sixth rookie tight end in league history with multiple 100-yard receiving games.
COLLEGE:Saw action in 36 games with 14 starts at Iowa, totaling 78 receptions for 1,083 yards (13.9 avg.) with 19 touchdowns during his collegiate career (2016-18). Appeared in 12 games with seven starts during his junior season, finishing with 39 catches for 519 yards (13.3 avg.) with seven touchdowns. Selected as a third-team All-American by the Associated Press and first-team All-Big Ten Conference honoree as a John Mackey Award (nation's top tight end) semifinalist. Helped the Hawkeyes to an 8-4 regular season record. Started seven of 13 games played as a sophomore, tying for the most receiving touchdowns by a tight end in NCAA FBS (11), while setting an Iowa single-season record by a tight end. Led all FBS tight. Chosen as a third-team All-Big Ten selection.
PERSONAL:Fant played both tight end and defensive end at Omaha (Neb.) South High School, where he was chosen to the all-state team as a sophomore, junior and senior. Caught 78 passes for 1,064 yards (13.6 avg.) with 18 touchdowns between his junior and senior seasons. Contributed 48 tackles (21 solo) and five sacks during his final two prep seasons. Also competed in track (sprints, high jump, triple jump) and basketball. Majored in biology.