
Johnathan Hankins
DT
#97
Experience: 13 years
Height: 6-3
Age: 33
Weight: 335 lbs
College: Ohio State
2024 SEASON
-
Solo13
-
SCK1
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/28/2014 | Patriots | W 16 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 08/22/2014 | @Jets | W 35 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/16/2014 | @Colts | W 27 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2014 | Steelers | W 20 - 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | 08/04/2014 | @Bills | W 17 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/28/2014 | Eagles | L 26 - 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/21/2014 | @Rams | W 37 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/14/2014 | Redskins | W 24 - 13 | 6 | 2 | 1 | 2.5 | 0 | 0 | 1 | ||||||
14 | 12/07/2014 | @Titans | W 36 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 11/30/2014 | @Jaguars | L 24 - 25 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | 11/24/2014 | Cowboys | L 28 - 31 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/16/2014 | Niners | L 10 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | 11/09/2014 | @Seahawks | L 17 - 38 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | ||||||
9 | 11/04/2014 | Colts | L 24 - 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/19/2014 | @Cowboys | L 21 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2014 | @Eagles | L 0 - 27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/05/2014 | Falcons | W 30 - 20 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||
4 | 09/26/2014 | @Redskins | W 45 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/21/2014 | Texans | W 30 - 17 | 4 | 0 | 3 | 0.5 | 0 | 1 | 0 | ||||||
2 | 09/14/2014 | Cardinals | L 14 - 25 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2014 | @Lions | L 14 - 35 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Biography
Re-signed with Seattle on May 7, 2025.