2023 SEASON
-
REC45
-
YDS468
-
AVG10.4
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 2 | 22 | 11 | 13 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 12 | 128 | 10.7 | 28 | 1 | 6 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 57 | 19 | 34 | 0 | 2 | 66.7 | 1 | 0 |
Own 21-50 - by Yard Line | 10 | 28 | 261 | 9.3 | 35 | 0 | 12 | 42.9 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 26 | 268 | 10.3 | 32 | 1 | 14 | 53.8 | 3 | 0 |
Last Two Minutes of Half | 3 | 3 | 28 | 9.3 | 11 | 1 | 2 | 66.7 | 0 | 0 |
2nd Half | 11 | 19 | 200 | 10.5 | 35 | 1 | 7 | 36.8 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 17 | 216 | 12.7 | 34 | 2 | 10 | 58.8 | 3 | 0 |
Road Games | 6 | 28 | 252 | 9 | 35 | 0 | 11 | 39.3 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 12 | 123 | 10.2 | 20 | 1 | 5 | 41.7 | 1 | 0 |
Margin 15+ | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 5 | 73 | 14.6 | 28 | 1 | 4 | 80 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 10 | 104 | 10.4 | 32 | 0 | 4 | 40 | 1 | 0 |
Ahead by 1-8 Points | 8 | 9 | 101 | 11.2 | 32 | 0 | 4 | 44.4 | 1 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 26 | 291 | 11.2 | 35 | 1 | 14 | 53.8 | 3 | 0 |
Behind by 1-8 Points | 9 | 17 | 179 | 10.5 | 20 | 1 | 10 | 58.8 | 1 | 0 |
Behind by 9-16 Points | 3 | 4 | 54 | 13.5 | 34 | 0 | 2 | 50 | 1 | 0 |
Tied | 12 | 9 | 73 | 8.1 | 28 | 1 | 3 | 33.3 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 15 | 135 | 9 | 28 | 1 | 7 | 46.7 | 2 | 0 |
4th Quarter | 9 | 14 | 131 | 9.4 | 35 | 1 | 6 | 42.9 | 1 | 0 |
4th Quarter within 7 | 6 | 8 | 76 | 9.5 | 18 | 1 | 4 | 50 | 0 | 0 |
2nd Quarter | 11 | 11 | 133 | 12.1 | 32 | 0 | 7 | 63.6 | 1 | 0 |
3rd Quarter | 8 | 5 | 69 | 13.8 | 34 | 0 | 1 | 20 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 45 | 468 | 10.4 | 35 | 2 | 21 | 46.7 | 5 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle in the 1st round (20th overall) in the 2023 NFL Draft.
TRANSACTIONS:
04/27/23:Â Â Drafted by Seattle (1st round, 20th overall)
COLLEGE: Started 16 of 23 games during his Ohio State career, recording 110 receptions for 1,698 yards and 10 touchdowns. Only played three games during his junior season after suffering a hamstring injury. Enjoyed a breakout 2021 season when he led Ohio State with school-record totals of 95 receptions (fifth-most in Big Ten history) and 1,606 receiving yards (breaking 20-year-old Big Ten receiving yards record (1,545 yards in 2001 by Wisconsin's Lee Evans), on a team that featured first-round NFL Draft picks Garrett Wilson (No. 10 overall to the Jets) and Chris Olave (No. 11 overall to New Orleans). Set Rose Bowl records with 347 receiving yards and a school-record 15 receptions, with three touchdowns and was named offensive player of the game. The 347 receiving yards was also an all-time bowl game record, school single-game record, the second-most in Big Ten history and the fifth-highest total in NCAA Division I history. On the strength of his 2021 season, he finished 18th at Ohio State in career receptions (110) and 21st in receiving yards (1,698). Named third-team AP All-American and third-team all-Big Ten Conference in 2021.
PERSONAL: Attended Rockwall High. Finished the recruiting cycle with a five-star ranking and was a top 50-ranked player nationally according to 247Sports.com. Named the Texas 6A State Player of the Year and was the No. 5-ranked player overall in the state of Texas. Compiled 5,346 career receiving yards and 82 touchdowns in 44 games. In 13 games as a senior, had 104 catches for 2,094 yards and 35 touchdowns. Majored in health sciences.