
Jarran Reed
NT
#90
Experience: 10 years
Height: 6-3
Age: 32
Weight: 315 lbs
College: Alabama
2025 SEASON
-
Solo5
-
SCK1.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
| 3 | Saints | W 44 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | ||||||||||||||
| 6 | @Jaguars | W 20 - 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Texans | W 27 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 15 | 6 | 13 | 21 | 34 | 12 | 1.5 | 0 | 3 | 0 | ||||||
| 2017 | Seattle Seahawks | 15 | 15 | 23 | 22 | 45 | 20 | 1.5 | 0 | 1 | 1 | ||||||
| 2018 | Seattle Seahawks | 16 | 16 | 34 | 16 | 50 | 32 | 10.5 | 0 | 0 | 0 | 2 | |||||
| 2019 | Seattle Seahawks | 10 | 10 | 10 | 17 | 27 | 8 | 2 | 0 | 1 | 1 | ||||||
| 2020 | Seattle Seahawks | 16 | 16 | 20 | 18 | 38 | 19 | 6.5 | 0 | 1 | 1 | ||||||
| 2021 | Kansas City Chiefs | 17 | 17 | 23 | 20 | 43 | 20 | 2.5 | 0 | 1 | 2 | 1 | |||||
| 2022 | Green Bay Packers | 17 | 14 | 29 | 23 | 52 | 21 | 2.5 | 0 | 0 | 1 | 2 | |||||
| 2023 | Seattle Seahawks | 16 | 16 | 27 | 27 | 54 | 24 | 7 | 0 | 2 | 1 | 1 | |||||
| 2024 | Seattle Seahawks | 17 | 8 | 21 | 24 | 45 | 18 | 4.5 | 0 | 2 | 1 | ||||||
| 2025 | Seattle Seahawks | 8 | 2 | 5 | 12 | 17 | 5 | 1.5 | 0 | 0 | 0 | ||||||
| TOTAL | 147 | 120 | 205 | 200 | 405 | 179 | 40 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Biography
Signed by Seattle as a UFA on March 16, 2023.