
Jalen Milroe
QB
#6
Experience: 2 years
Height: 6-2
Age: 23
Weight: 216 lbs
College: Alabama
2026 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 3 | 39 | 22 | 56.4 | 255 | 6.5 | 27 | 1 | 0 | 11 | 28.2 | 4 | 6 | 35 | 84.9 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 39 | 22 | 56.4 | 255 | 6.5 | 27 | 1 | 0 | 11 | 28.2 | 4 | 6 | 35 | 84.9 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 15 | 9 | 60 | 107 | 7.1 | 20 | 0 | 0 | 6 | 40 | 1 | 1 | 10 | 81.8 |
| vs NFC Teams | 1 | 24 | 13 | 54.2 | 148 | 6.2 | 27 | 1 | 0 | 5 | 20.8 | 3 | 5 | 25 | 86.8 |
| Outside Own Division | 3 | 39 | 22 | 56.4 | 255 | 6.5 | 27 | 1 | 0 | 11 | 28.2 | 4 | 6 | 35 | 84.9 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 1 | 24 | 13 | 54.2 | 148 | 6.2 | 27 | 1 | 0 | 5 | 20.8 | 3 | 5 | 25 | 86.8 |
| Kansas City Chiefs | 1 | 5 | 3 | 60 | 46 | 9.2 | 20 | 0 | 0 | 3 | 60 | 1 | 0 | 0 | 90.4 |
| Las Vegas Raiders | 1 | 10 | 6 | 60 | 61 | 6.1 | 15 | 0 | 0 | 3 | 30 | 0 | 1 | 10 | 77.5 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 24 | 13 | 54.2 | 148 | 6.2 | 27 | 1 | 0 | 5 | 20.8 | 3 | 5 | 25 | 86.8 |
| Ties | 1 | 10 | 6 | 60 | 61 | 6.1 | 15 | 0 | 0 | 3 | 30 | 0 | 1 | 10 | 77.5 |
| Wins | 1 | 5 | 3 | 60 | 46 | 9.2 | 20 | 0 | 0 | 3 | 60 | 1 | 0 | 0 | 90.4 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 24 | 13 | 54.2 | 148 | 6.2 | 27 | 1 | 0 | 5 | 20.8 | 3 | 5 | 25 | 86.8 |
| Lumen Field | 2 | 15 | 9 | 60 | 107 | 7.1 | 20 | 0 | 0 | 6 | 40 | 1 | 1 | 10 | 81.8 |
Biography
Drafted by Seattle (3rd round, 92nd overall) on April 25, 2025.