
Eric Saubert
TE
#81
Experience: 9 years
Height: 6-5
Age: 32
Weight: 248 lbs
College: Drake
2025 SEASON
- REC4
- YDS31
- AVG7.75
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 7 | 44 | 6.3 | 11 | 1 | 2 | 28.6 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 2 | 7 | 3.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| October | 5 | 4 | 26 | 6.5 | 11 | 0 | 1 | 25 | 0 | 0 |
| September | 3 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 6 | 34 | 5.7 | 11 | 1 | 2 | 33.3 | 0 | 0 |
| vs NFC Teams | 5 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 4 | 24 | 6 | 11 | 1 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 3 | 23 | 7.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| New York Giants | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| Washington Football Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 4 | 26 | 6.5 | 11 | 0 | 1 | 25 | 0 | 0 |
| Ties | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 4 | 21 | 5.2 | 7 | 1 | 1 | 25 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIAA Bank Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 9 | 4 | 24 | 6 | 11 | 1 | 2 | 50 | 0 | 0 |
Biography
Signed by Seattle as a UFA on March 24, 2025.