Eric Saubert
TE
#81
Experience: 8 years
Height: 6-5
Age: 31
Weight: 253 lbs
College: Drake
2024 SEASON
-
REC11
-
YDS97
-
AVG8.82
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2017 | Jaguars | L 7 - 13 | 2 | 19 | 9.5 | 14 | 0 | |||||||
3 | 08/26/2017 | Cardinals | L 14 - 24 | 2 | 18 | 9 | 12 | 0 | |||||||
2 | 08/20/2017 | @Steelers | L 13 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | 08/10/2017 | @Dolphins | L 20 - 23 | 1 | -1 | -1 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/31/2017 | Panthers | W 22 - 10 | ||||||||||||
16 | 12/24/2017 | @Saints | L 13 - 23 | ||||||||||||
15 | 12/19/2017 | @Buccaneers | W 24 - 21 | ||||||||||||
14 | 12/08/2017 | Saints | W 20 - 17 | ||||||||||||
13 | 12/03/2017 | Vikings | L 9 - 14 | ||||||||||||
12 | 11/26/2017 | Buccaneers | W 34 - 20 | ||||||||||||
11 | 11/21/2017 | @Seahawks | W 34 - 31 | ||||||||||||
10 | 11/12/2017 | Cowboys | W 27 - 7 | ||||||||||||
9 | 11/05/2017 | @Panthers | L 17 - 20 | ||||||||||||
8 | 10/29/2017 | @Jets | W 25 - 20 | ||||||||||||
7 | 10/23/2017 | @Patriots | L 7 - 23 | ||||||||||||
6 | 10/15/2017 | Dolphins | L 17 - 20 | ||||||||||||
4 | 10/01/2017 | Bills | L 17 - 23 | ||||||||||||
3 | 09/24/2017 | @Lions | W 30 - 26 | ||||||||||||
2 | 09/18/2017 | Packers | W 34 - 23 | ||||||||||||
1 | 09/10/2017 | @Bears | W 23 - 17 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/13/2018 | @Eagles | L 10 - 15 | ||||||||||||
1 | 01/07/2018 | @Rams | W 26 - 13 |
Biography
Signed by Seattle as a UFA on March 24, 2025.