Emanuel Wilson
RB
Experience: 4 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Fort Valley State College
2025 SEASON
-
CAR125
-
YDS496
-
AVG3.97
-
TDS3
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | W 27 - 13 | 1 | 4 | 4 | 4 | 0 | |||||||
| 2 | Commanders | W 27 - 18 | ||||||||||||
| 3 | @Browns | L 10 - 13 | 6 | 25 | 4.2 | 9 | 0 | |||||||
| 4 | @Cowboys | T 40 - 40 | 8 | 44 | 5.5 | 13 | 0 | 3 | 37 | 12.3 | 25 | 0 | ||
| 6 | Bengals | W 27 - 18 | 3 | 11 | 3.7 | 6 | 0 | 1 | -4 | -4 | -4 | 0 | ||
| 7 | @Cardinals | W 27 - 23 | 6 | 17 | 2.8 | 8 | 0 | 1 | -2 | -2 | -2 | 0 | ||
| 8 | @Steelers | W 35 - 25 | 11 | 61 | 5.6 | 15 | 0 | 3 | 26 | 8.7 | 14 | 0 | 1 | 0 |
| 9 | Panthers | L 13 - 16 | 6 | 16 | 2.7 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 10 | Eagles | L 7 - 10 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 11 | @Giants | W 27 - 20 | 11 | 40 | 3.6 | 11 | 1 | 1 | 9 | 9 | 9 | 0 | ||
| 12 | Vikings | W 23 - 6 | 28 | 107 | 3.8 | 12 | 2 | 2 | 18 | 9 | 11 | 0 | ||
| 13 | @Lions | W 31 - 24 | 4 | 14 | 3.5 | 5 | 0 | |||||||
| 14 | Bears | W 28 - 21 | 3 | 10 | 3.3 | 5 | 0 | |||||||
| 15 | @Broncos | L 26 - 34 | 2 | 3 | 1.5 | 2 | 0 | |||||||
| 16 | @Bears | L 16 - 22 | 14 | 82 | 5.9 | 14 | 0 | 0 | 0 | |||||
| 17 | Ravens | L 24 - 41 | 3 | 16 | 5.3 | 6 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 18 | @Vikings | L 3 - 16 | 18 | 44 | 2.4 | 12 | 0 | 1 | 4 | 4 | 4 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Green Bay Packers | 7 | 0 | 14 | 85 | 6.1 | 0 | 4 | 23 | 5.8 | 9 | 0 | 1 | 0 |
| 2024 | Green Bay Packers | 17 | 0 | 103 | 502 | 4.9 | 4 | 11 | 48 | 4.4 | 30 | 1 | 0 | 0 |
| 2025 | Green Bay Packers | 17 | 2 | 125 | 496 | 4 | 3 | 15 | 99 | 6.6 | 25 | 0 | 1 | 0 |
| TOTAL | 41 | 2 | 242 | 1083 | 4.5 | 7 | 30 | 170 | 5.6 | 30 | 1 | 2 | 0 |
Biography
Signed by Seattle as a FA on March 13, 2026.

