
Chris Stoll
LS
#41
Experience: 4 years
Height: 6-2
Age: 28
Weight: 255 lbs
College: Penn State
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | Patriots | W 13 - 10 | 1 | 0 |
| 2 | @Cardinals | W 31 - 7 | 1 | 0 |
| 3 | @Commanders | L 31 - 33 | 1 | 0 |
| 4 | Chargers | W 30 - 23 | 1 | 0 |
| 5 | 49ers | L 29 - 32 | 1 | 0 |
| 6 | @Broncos | L 14 - 17 | 1 | 0 |
| 7 | Chiefs | W 20 - 3 | 1 | 0 |
| 8 | Bears | L 17 - 34 | 1 | 0 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2023 | Seattle Seahawks | 17 | 0 |
| 2024 | Seattle Seahawks | 17 | 0 |
| 2025 | Seattle Seahawks | 17 | 0 |
| 2026 | Seattle Seahawks | 1 | 0 |
| TOTAL | 52 | 0 |
Biography
Signed by Seattle as a UDFA on May 12, 2023.


