
Brandon Pili
NT
#95
Experience: 4 years
Height: 6-3
Age: 27
Weight: 334 lbs
College: USC
2025 SEASON
- Solo1
- SCK0
- FF1
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2024 | @Buccaneers | L 14 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/17/2024 | Commanders | W 13 - 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2024 | Falcons | W 20 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/05/2025 | @Rams | W 30 - 25 | |||||||||||||
| 9 | 11/03/2024 | @Bills | L 27 - 30 | |||||||||||||
| 8 | 10/27/2024 | Cardinals | L 27 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/20/2024 | @Colts | L 10 - 16 | |||||||||||||
| 5 | 10/06/2024 | @Patriots | W 15 - 10 | |||||||||||||
| 4 | 09/30/2024 | Titans | L 12 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/22/2024 | @Seahawks | L 3 - 24 | |||||||||||||
| 2 | 09/12/2024 | Bills | L 10 - 31 | |||||||||||||
| 1 | 09/08/2024 | Jaguars | W 20 - 17 |
Biography
Re-signed by Seattle on March 16, 2026.