| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| T | Hamstring | DNP | DNP | UNSPECIFIED | ||
| LB | Finger | FP | FP | UNSPECIFIED | ||
| LB | Quadricep | LP | FP | UNSPECIFIED | ||
| T | Neck | FP | FP | UNSPECIFIED | ||
| DE | Knee | FP | FP | UNSPECIFIED | ||
| S | Shoulder | FP | FP | UNSPECIFIED | ||
| NT | Wrist, Thumb | FP | FP | UNSPECIFIED | ||
| WR | Abdomen | LP | FP | UNSPECIFIED | ||
| DT | Wrist | FP | FP | UNSPECIFIED | ||
| WR | Quadricep | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Oblique | LP | LP | UNSPECIFIED | |
|
|
WR | Back | LP | UNSPECIFIED | ||
|
|
OT | Ankle | LP | FP | UNSPECIFIED | |
|
|
DE | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
WR | Knee/Hamstring | DNP | DNP | UNSPECIFIED | |
|
|
SAF | Illness | DNP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed