| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| T | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Finger | FP | FP | FP | (-) | |
| LB | Quadricep | LP | FP | FP | (-) | |
| T | Neck | FP | FP | FP | (-) | |
| DE | Knee | FP | FP | FP | (-) | |
| S | Shoulder | FP | FP | FP | (-) | |
| NT | Wrist, Thumb | FP | FP | FP | (-) | |
| WR | Abdomen | LP | FP | FP | (-) | |
| DT | Wrist | FP | FP | FP | (-) | |
| WR | Quadricep | FP | FP | FP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Oblique | LP | LP | FP | UNSPECIFIED |
|
|
WR | Back | LP | FP | FP | UNSPECIFIED |
|
|
OT | Ankle | LP | FP | FP | UNSPECIFIED |
|
|
DE | Ankle | DNP | DNP | DNP | QUESTIONABLE |
|
|
WR | Knee/Hamstring | DNP | DNP | DNP | DOUBTFUL |
|
|
SAF | Illness | DNP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed