Statistics

Print
Team Statistics
  Seattle Seahawks Opponents
TOTAL FIRST DOWNS 265 310
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 89-153-23 96-174-40
THIRD DOWN CONVERSIONS 77/228 77/221
FOURTH DOWN CONVERSIONS 7/15 7/11
TOTAL OFFENSIVE YARDS 4,861 5,315
OFFENSE (PLAYS-AVERAGE YARDS) 1,003-4.8 1,049-5.1
TOTAL RUSHING YARDS 1,756 1,797
RUSHING (PLAYS-AVERAGE YARDS) 444-4 473-3.8
TOTAL PASSING YARDS 3,105 3,518
PASSING (COMP-ATT-INT-AVG) 299-509-14-6.8 324-543-22-6.9
SACKS 33.0 50.0
FIELD GOALS 25/30 28/37
TOUCHDOWNS 35 33
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 15-15-1-4 10-18-3-2
TIME OF POSSESSION 28:22 32:11
TURNOVER RATIO +8
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Tarvaris Jackson 450 271 3,091 60.2 6.9 14 3.1 13 2.9 61 42 293 79.2
Charlie Whitehurst 56 27 298 48.2 5.3 1 1.8 1 1.8 38 8 46 62.9
Marshawn Lynch 2 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Sidney Rice 1 1 55 100.0 55.0 0 0.0 0 0.0 55 0 0 118.8
Rushing
PlayerAttYdsYds/AttLongTD
Marshawn Lynch 285 1,204 4.2 47 12
Leon Washington 53 248 4.7 48 1
Justin Forsett 46 145 3.2 22 1
Tarvaris Jackson 40 108 2.7 13 1
Golden Tate 5 14 2.8 14 0
Michael Robinson 4 7 1.8 3 0
Charlie Whitehurst 4 13 3.3 7 0
Sidney Rice 2 3 1.5 3 0
Eddie Williams 2 2 1.0 1 0
Doug Baldwin 1 -2 -2.0 -2 0
Cameron Morrah 1 1 1.0 1 0
Ben Obomanu 1 13 13.0 13 0
Receiving
PlayerRecYdsYds/RecLongTD
Doug Baldwin 51 788 15.5 55 4
Ben Obomanu 37 436 11.8 55 2
Golden Tate 35 382 10.9 33 3
Sidney Rice 32 484 15.1 52 2
Marshawn Lynch 28 212 7.6 26 1
Zach Miller 25 233 9.3 28 0
Justin Forsett 23 128 5.6 18 0
Mike Williams 18 236 13.1 55 1
Anthony McCoy 13 146 11.2 31 0
Leon Washington 10 48 4.8 9 0
Michael Robinson 9 74 8.2 19 1
Deon Butler 6 51 8.5 15 0
Cameron Morrah 6 74 12.3 21 0
Kris Durham 3 30 10.0 12 0
Ricardo Lockette 2 105 52.5 61 1
Eddie Williams 1 17 17.0 17 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Steven Hauschka 2 2 6 5 10 9 8 7 4 2
TOTAL 2 2 6 5 10 9 8 7 4 2
OPPONENTS TOTAL 1 1 12 10 4 4 12 9 8 4
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Jon Ryan 95 46.6 8 34 77 0
TOTAL 95 46.6 8 34 77 0
OPPONENTS TOTAL 79 44.6 5 18 66 2
Punt Return
PlayerReturnsFCYds/RetLongTD
Leon Washington 41 16 11.3 37 0
Golden Tate 1 0 0.0 0 0
TOTAL 42 16 11.0 37 0
OPPONENTS TOTAL 47 20 11.5 63 2
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Leon Washington 43 1,084 25.2 54 0
Doug Baldwin 1 37 37.0 37 0
Dominique Byrd 1 10 10.0 10 0
Justin Forsett 1 11 11.0 11 0
TOTAL 46 1,142 24.8 54 0
OPPONENTS TOTAL 48 1,249 26.0 102 1
Defense
PlayerTotSoloAssistSckF
Kam Chancellor 97 75 22 1.0 2
David Hawthorne 115 73 42 2.0 0
Earl Thomas 98 69 29 0.0 1
Leroy Hill 89 68 21 4.0 1
Brandon Browner 54 51 3 0.0 0
K.J. Wright 65 50 15 2.0 1
Richard Sherman 55 47 8 0.0 1
Brandon Mebane 56 40 16 0.0 0
Chris Clemons 51 34 17 11.0 3
Alan Branch 34 21 13 3.0 0
Clinton McDonald 35 21 14 0.0 0
Red Bryant 32 20 12 1.0 0
Marcus Trufant 23 20 3 0.0 0
Raheem Brock 28 16 12 3.0 1
Aaron Curry 22 16 6 0.0 0
Heath Farwell 21 14 7 0.0 0
Anthony Hargrove 18 13 5 3.0 0
Atari Bigby 18 12 6 1.0 0
Roy Lewis 24 12 12 0.5 0
Malcolm Smith 16 10 6 1.0 1
Chris Maragos 12 9 3 0.0 0
Matt McCoy 15 8 7 0.0 0
Walter Thurmond 12 7 5 0.0 1
Kennard Cox 9 6 3 0.5 0
Michael Robinson 11 6 5 0.0 1
Jeron Johnson 6 4 2 0.0 0
Ben Obomanu 3 3 0 0.0 0
Jon Ryan 3 3 0 0.0 0
Doug Baldwin 2 2 0 0.0 0
Lemuel Jeanpierre 2 2 0 0.0 0
Marshawn Lynch 2 2 0 0.0 0
Paul McQuistan 2 2 0 0.0 0
Mike Williams 2 2 0 0.0 0
James Carpenter 1 1 0 0.0 0
Justin Forsett 1 1 0 0.0 0
Robert Gallery 1 1 0 0.0 0
Clint Gresham 1 1 0 0.0 0
Steven Hauschka 2 1 1 0.0 0
Tarvaris Jackson 1 1 0 0.0 0
Jameson Konz 1 1 0 0.0 0
Lazarius Levingston 1 1 0 0.0 0
Anthony McCoy 1 1 0 0.0 0
Zach Miller 1 1 0 0.0 0
Cameron Morrah 1 1 0 0.0 0
Sidney Rice 1 1 0 0.0 0
Golden Tate 1 1 0 0.0 0
Max Unger 1 1 0 0.0 0
Leon Washington 2 1 1 0.0 0
Al Woods 2 1 1 0.0 0
TOTAL 1,098 800 298 33 13
OPPONENTS TOTAL 1,064 757 307 50 12
Interceptions
PlayerIntYdsYds/IntLongTD
Brandon Browner 6 220 36.7 94 2
Kam Chancellor 4 27 6.8 9 0
Richard Sherman 4 45 11.3 33 0
David Hawthorne 3 111 37.0 77 1
Red Bryant 2 25 12.5 20 1
Earl Thomas 2 19 9.5 11 0
Marcus Trufant 1 15 15.0 15 0
TOTAL 22 462 21.0 94 4
OPPONENTS TOTAL 14 187 13.4 75 1

Like Us on Facebook

Latest Videos

  • Seahawks Daily - Young and Getting Better

    (3:10)

    Third year safety Earl Thomas and second-year receiver Doug Baldwin had very good seasons in 2011 but neither one will rest on those accomplishments in preparing for 2012.

  • Press Conference: Earl Thomas

    (3:23)

    Thomas is working to get better at his craft as he tells reporters today following the team's 45-minute on-field workout during its offseason program.

  • Press Conference: Doug Baldwin

    (5:59)

    Doug Baldwin was politically correct during his quick Q&A session with reporters Thursday after the team's 45-minute workout as part of its offseason program.

Latest News