Statistics

Team Statistics
  Seattle Seahawks Opponents
TOTAL FIRST DOWNS 297 305
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 80-184-33 80-204-21
THIRD DOWN CONVERSIONS 75/225 87/223
FOURTH DOWN CONVERSIONS 8/19 6/12
TOTAL OFFENSIVE YARDS 5,069 5,703
OFFENSE (PLAYS-AVERAGE YARDS) 1,045-4.9 1,024-5.6
TOTAL RUSHING YARDS 1,566 1,776
RUSHING (PLAYS-AVERAGE YARDS) 395-4 428-4.1
TOTAL PASSING YARDS 3,503 3,927
PASSING (COMP-ATT-INT-AVG) 372-609-19-6.2 374-568-13-7.2
SACKS 28 41
FIELD GOALS 24/26 22/31
TOUCHDOWNS 30 46
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 7-20-0-3 17-27-1-1
TIME OF POSSESSION 27:30 32:29
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Matt Hasselbeck 488 293 3,029 60.0 6.2 17 3.5 17 3.5 53 32 209 75.1
Seneca Wallace 120 78 700 65.0 5.8 3 2.5 2 1.7 39 9 59 81.9
Jon Ryan 1 1 42 100.0 42.0 0 0.0 0 0.0 42 0 0 118.8
Rushing
Player Att Yds Yds/Att Long TD
Julius Jones 177 663 3.7 62 2
Justin Forsett 114 619 5.4 35 4
Edgerrin James 46 125 2.7 10 0
Matt Hasselbeck 26 119 4.6 23 0
Seneca Wallace 16 2 0.1 10 1
Louis Rankin 8 36 4.5 12 0
Justin Griffith 4 6 1.5 3 0
Nate Burleson 2 4 2.0 2 0
Deion Branch 1 -8 -8.0 -8 0
Jon Ryan 1 0 0.0 0 0
Receiving
Player Rec Yds Yds/Rec Long TD
T.J. Houshmandzadeh 79 911 11.5 53 3
Nate Burleson 63 812 12.9 44 3
John Carlson 51 574 11.3 42 7
Deion Branch 45 437 9.7 35 2
Justin Forsett 41 350 8.5 47 1
Julius Jones 35 232 6.6 49 2
Justin Griffith 19 118 6.2 25 1
Deon Butler 15 175 11.7 32 0
Owen Schmitt 6 21 3.5 10 1
Louis Rankin 5 33 6.6 14 0
Ben Obomanu 4 41 10.3 12 0
Edgerrin James 3 19 6.3 7 0
John Owens 3 16 5.3 8 0
Seneca Wallace 2 29 14.5 24 0
Cameron Morrah 1 3 3.0 3 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Olindo Mare 0 0 9 9 11 10 6 5 0 0
TOTAL 0 0 9 9 11 10 6 5 0 0
OPPONENTS TOTAL 1 1 6 5 11 8 9 5 4 3
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jon Ryan 88 46.2 9 28 70 0
Olindo Mare 1 32.0 0 1 32 0
TOTAL 89 46.1 9 29 70 0
OPPONENTS TOTAL 82 47.2 6 21 67 0
Punt Return
Player Returns FC Yds/Ret Long TD
Nate Burleson 30 3 8.5 29 0
Justin Forsett 16 9 5.8 20 0
TOTAL 46 12 7.5 29 0
OPPONENTS TOTAL 43 17 11.1 82 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Justin Forsett 18 432 24.0 46 0
Louis Rankin 16 358 22.4 41 0
Ben Obomanu 11 293 26.6 45 0
Josh Wilson 11 212 19.3 29 0
Nate Burleson 1 2 2.0 2 0
Deon Butler 1 16 16.0 16 0
Nick Reed 1 3 3.0 3 0
Steve Vallos 1 0 0.0 0 0
TOTAL 60 1,316 21.9 46 0
OPPONENTS TOTAL 46 1,059 23.0 53 0
Defense
Player Tot Solo Assist Sck F
David Hawthorne 117 94 23 4 2
Jordan Babineaux 104 75 29 1 1
Deon Grant 78 60 18 0 1
Aaron Curry 61 54 7 2 2
Marcus Trufant 49 43 6 0 0
Josh Wilson 45 41 4 1 0
Brandon Mebane 49 40 9 1 0
Darryl Tapp 49 40 9 2 0
Will Herring 46 38 8 0 1
Leroy Hill 46 37 9 1 0
Colin Cole 48 29 19 0 0
Ken Lucas 34 28 6 0 0
Lawrence Jackson 32 27 5 4 2
Kelly Jennings 30 27 3 0 0
Lawyer Milloy 34 27 7 0 0
Patrick Kerney 34 23 11 5 2
Lofa Tatupu 32 21 11 1 0
Cory Redding 20 18 2 2 0
Lance Laury 21 15 6 0 1
Ben Obomanu 12 10 2 0 0
Nick Reed 17 10 7 1 0
Craig Terrill 11 8 3 1 0
D.D. Lewis 9 7 2 0 1
Red Bryant 8 6 2 0 0
Owen Schmitt 6 5 1 0 0
Deon Butler 4 4 0 0 0
John Carlson 4 4 0 0 0
Travis Fisher 5 4 1 0 0
Jamar Adams 4 3 1 0 0
Deion Branch 3 3 0 0 0
Matt Hasselbeck 3 3 0 0 0
Roy Lewis 3 3 0 0 0
Jon Ryan 3 3 0 0 0
Rob Sims 3 3 0 0 0
C.J. Wallace 3 3 0 0 0
Nate Burleson 2 2 0 0 0
Justin Forsett 3 2 1 0 0
Justin Griffith 3 2 1 0 0
T.J. Houshmandzadeh 2 2 0 0 0
Chris Spencer 2 2 0 0 0
Max Unger 2 2 0 0 0
Mike Gibson 1 1 0 0 0
Kevin Houser 1 1 0 0 0
Olindo Mare 1 1 0 0 0
Ray Willis 1 1 0 0 0
TOTAL 1,079 864 215 28 13
OPPONENTS TOTAL 1,071 875 196 41 19
Interceptions
Player Int Yds Yds/Int Long TD
Deon Grant 3 7 2.3 7 0
David Hawthorne 3 9 3.0 5 0
Jordan Babineaux 2 18 9.0 18 0
Marcus Trufant 2 4 2.0 4 0
Josh Wilson 2 126 63.0 65 2
Ken Lucas 1 0 0.0 0 0
TOTAL 13 164 12.6 65 2
OPPONENTS TOTAL 19 202 10.6 70 1