Statistics

Team Statistics
  Seattle Seahawks Opponents
TOTAL FIRST DOWNS 132 124
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 31-86-15 32-84-8
THIRD DOWN CONVERSIONS 37/100 36/94
FOURTH DOWN CONVERSIONS 5/7 2/4
TOTAL OFFENSIVE YARDS 2,169 2,280
OFFENSE (PLAYS-AVERAGE YARDS) 460-4.7 427-5.3
TOTAL RUSHING YARDS 621 709
RUSHING (PLAYS-AVERAGE YARDS) 177-3.5 167-4.2
TOTAL PASSING YARDS 1,548 1,571
PASSING (COMP-ATT-INT-AVG) 160-265-5-6.3 162-242-3-6.9
SACKS 18 18
FIELD GOALS 10/12 9/12
TOUCHDOWNS 15 17
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 2-12-0-1 6-10-1-0
TIME OF POSSESSION 27:58 32:01
TURNOVER RATIO -3
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Matt Hasselbeck 152 85 978 55.9 6.4 9 5.9 3 2.0 44 10 72 87.0
Seneca Wallace 112 74 645 66.1 5.8 3 2.7 2 1.8 39 8 45 82.6
Jon Ryan 1 1 42 100.0 42.0 0 0.0 0 0.0 42 0 0 118.8
Rushing
Player Att Yds Yds/Att Long TD
Julius Jones 89 346 3.9 62 1
Edgerrin James 46 125 2.7 10 0
Justin Forsett 19 109 5.7 22 0
Seneca Wallace 12 6 0.5 7 1
Matt Hasselbeck 8 40 5.0 12 0
Deion Branch 1 -8 -8.0 -8 0
Nate Burleson 1 2 2.0 2 0
Justin Griffith 1 1 1.0 1 0
Receiving
Player Rec Yds Yds/Rec Long TD
Nate Burleson 38 487 12.8 44 3
T.J. Houshmandzadeh 35 383 10.9 34 2
John Carlson 27 330 12.2 42 2
Deion Branch 15 130 8.7 23 1
Julius Jones 14 99 7.1 39 2
Justin Forsett 11 95 8.6 19 0
Justin Griffith 4 13 3.3 8 1
Owen Schmitt 4 16 4.0 10 1
Deon Butler 3 30 10.0 15 0
Edgerrin James 3 19 6.3 7 0
Ben Obomanu 2 22 11.0 11 0
John Owens 2 14 7.0 8 0
Cameron Morrah 1 3 3.0 3 0
Seneca Wallace 1 24 24.0 24 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Olindo Mare 0 0 2 2 5 4 5 4 0 0
TOTAL 0 0 2 2 5 4 5 4 0 0
OPPONENTS TOTAL 1 1 1 1 6 5 3 2 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jon Ryan 36 48.3 5 10 70 0
TOTAL 36 48.3 5 10 70 0
OPPONENTS TOTAL 38 46.0 2 13 66 0
Punt Return
Player Returns FC Yds/Ret Long TD
Justin Forsett 13 4 4.5 13 0
Nate Burleson 10 1 5.7 19 0
TOTAL 23 5 5.0 19 0
OPPONENTS TOTAL 18 6 15.1 82 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Josh Wilson 9 180 20.0 29 0
Justin Forsett 8 188 23.5 37 0
Ben Obomanu 4 116 29.0 45 0
Deon Butler 1 16 16.0 16 0
Nick Reed 1 3 3.0 3 0
TOTAL 23 503 21.9 45 0
OPPONENTS TOTAL 19 446 23.5 53 0
Defense
Player Tot Solo Assist Sck F
Aaron Curry 40 35 5 2 2
Jordan Babineaux 42 30 12 0 0
David Hawthorne 35 29 6 2 1
Ken Lucas 29 23 6 0 0
Lofa Tatupu 32 21 11 1 0
Deon Grant 23 19 4 0 1
Will Herring 23 19 4 0 0
Kelly Jennings 19 16 3 0 0
Josh Wilson 18 16 2 1 0
Lawrence Jackson 17 15 2 4 2
Darryl Tapp 16 15 1 1 0
Colin Cole 22 13 9 0 0
Brandon Mebane 15 12 3 1 0
Patrick Kerney 14 10 4 4 2
Cory Redding 10 8 2 0 0
Lance Laury 8 7 1 0 1
Red Bryant 7 6 1 0 0
Leroy Hill 7 6 1 0 0
Ben Obomanu 7 6 1 0 0
Craig Terrill 7 5 2 1 0
Travis Fisher 5 4 1 0 0
Nick Reed 6 4 2 1 0
Marcus Trufant 4 4 0 0 0
D.D. Lewis 3 3 0 0 0
Lawyer Milloy 4 3 1 0 0
C.J. Wallace 3 3 0 0 0
Nate Burleson 2 2 0 0 0
Deon Butler 2 2 0 0 0
Justin Forsett 3 2 1 0 0
Justin Griffith 2 2 0 0 0
Jon Ryan 2 2 0 0 0
Max Unger 2 2 0 0 0
John Carlson 1 1 0 0 0
T.J. Houshmandzadeh 1 1 0 0 0
Olindo Mare 1 1 0 0 0
Chris Spencer 1 1 0 0 0
Ray Willis 1 1 0 0 0
TOTAL 447 361 86 18 9
OPPONENTS TOTAL 468 369 99 18 8
Interceptions
Player Int Yds Yds/Int Long TD
Jordan Babineaux 1 18 18.0 18 0
David Hawthorne 1 3 3.0 3 0
Ken Lucas 1 0 0.0 0 0
TOTAL 3 21 7.0 18 0
OPPONENTS TOTAL 5 41 8.2 29 0