Seattle Seahawks Statistics
Seahawks Statistics
Top Offense
Passing Yards
|
|
2084 YDS |
| Drew Lock | 15 YDS |
| Cooper Kupp | 0 YDS |
Rushing Yards
|
|
472 YDS |
| Zach Charbonnet | 230 YDS |
| Sam Darnold | 41 YDS |
Receiving Yards
|
|
948 YDS |
| Cooper Kupp | 293 YDS |
| AJ Barner | 236 YDS |
Top Defense
Tackles
|
|
31 |
| Coby Bryant | 28 |
| Josh Jobe | 27 |
Interceptions
|
|
3 |
| Coby Bryant | 2 |
| Derion Kendrick | 2 |
TEAM STATISTICS
-
156TOTAL FIRST DOWNS TOTAL 1ST DOWNS155
-
46 91 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty38 97 20
-
34 / 92THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS42 / 114
-
4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
2872TOTAL OFFENSIVE YARDS2431
-
473 6.1OFFENSE Plays Average Yards539 4.5
-
831TOTAL RUSHING YARDS687
-
226 3.7RUSHING Plays Average Yards197 3.5
-
2099TOTAL PASSING YARDS1929
-
154 220 6 9.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average196 298 9 6.5
-
9SACKS27
-
14 / 18FIELD GOALS13 / 17
-
27TOUCHDOWNS16
-
9 16 1 0TOUCHDOWNS Rushing Passing Returns Defensive4 11 0 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216 | 152 | 2084 | 70.4 | 9.6 | 16 | 7.4 | 5 | 2.3 | 61 | 9 | 58 | 116 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 106 | 472 | 4.4 | 31 | 3 | |
| 80 | 230 | 2.9 | 15 | 5 | |
| 13 | 36 | 2.8 | 8 | 0 | |
| 10 | 41 | 4.1 | 24 | 0 | |
| 5 | 20 | 4 | 10 | 0 | |
| 4 | 7 | 1.8 | 2 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 948 | 16.3 | 61 | 4 | |
| 24 | 293 | 12.2 | 32 | 1 | |
| 21 | 236 | 11.2 | 61 | 4 | |
| 13 | 169 | 13 | 32 | 1 | |
| 13 | 161 | 12.4 | 25 | 5 | |
| 10 | 80 | 8 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 65 | 31 | 34 | 0.5 | 0 | 0 | |
| 41 | 25 | 16 | 0 | 0 | 0 | |
| 40 | 22 | 18 | 3 | 0 | 0 | |
| 39 | 28 | 11 | 0 | 0 | 0 | |
| 35 | 27 | 8 | 0.5 | 0 | 0 | |
| 35 | 17 | 18 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 29 | 0 | |
| 2 | 43 | 21.5 | 28 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 3-4 | 5-6 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1431 | 58 | 49.3 | 0 | 15 | 158 | 11 | 42.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 14.9 | 95 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 387 | 24.2 | 34 | 0 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 3 | 0 | 88 | 29.3 | 36 | 0 |




