Statistics

Print
Team Statistics
  Seattle Seahawks Opponents
TOTAL FIRST DOWNS 311 295
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 129-153-29 80-186-29
THIRD DOWN CONVERSIONS 80/199 76/198
FOURTH DOWN CONVERSIONS 11/18 3/10
TOTAL OFFENSIVE YARDS 5,610 4,899
OFFENSE (PLAYS-AVERAGE YARDS) 974-5.8 968-5.1
TOTAL RUSHING YARDS 2,579 1,649
RUSHING (PLAYS-AVERAGE YARDS) 536-4.8 368-4.5
TOTAL PASSING YARDS 3,031 3,250
PASSING (COMP-ATT-INT-AVG) 259-405-10-8 327-564-18-6.2
SACKS 36.0 33.0
FIELD GOALS 24/27 23/25
TOUCHDOWNS 49 25
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 16-27-4-3 8-15-0-2
TIME OF POSSESSION 31:50 28:37
TURNOVER RATIO +13
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Russell Wilson 393 252 3,118 64.1 7.9 26 6.6 10 2.5 67 33 203 100.0
Matt Flynn 9 5 68 55.6 7.6 0 0.0 0 0.0 27 0 0 79.9
Sidney Rice 2 1 25 50.0 12.5 0 0.0 0 0.0 25 0 0 95.8
Golden Tate 1 1 23 100.0 23.0 1 100.0 0 0.0 23 0 0 158.3
Rushing
PlayerAttYdsYds/AttLongTD
Marshawn Lynch 315 1,590 5.0 77 11
Russell Wilson 94 489 5.2 25 4
Robert Turbin 80 354 4.4 26 0
Leon Washington 23 83 3.6 14 1
Michael Robinson 12 49 4.1 29 0
Matt Flynn 4 -5 -1.3 -1 0
Golden Tate 3 20 6.7 13 0
Sidney Rice 2 6 3.0 3 0
Jon Ryan 2 -18 -9.0 0 0
Ben Obomanu 1 11 11.0 11 0
Receiving
PlayerRecYdsYds/RecLongTD
Sidney Rice 50 748 15.0 46 7
Golden Tate 45 688 15.3 51 7
Zach Miller 38 396 10.4 30 3
Doug Baldwin 29 366 12.6 50 3
Marshawn Lynch 23 196 8.5 27 1
Robert Turbin 19 181 9.5 20 0
Anthony McCoy 18 291 16.2 67 3
Michael Robinson 13 126 9.7 20 2
Braylon Edwards 8 74 9.3 16 1
Charly Martin 4 42 10.5 15 0
Ben Obomanu 4 58 14.5 36 0
Leon Washington 4 31 7.8 9 0
Jermaine Kearse 3 31 10.3 17 0
Evan Moore 1 6 6.0 6 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Steven Hauschka 1 1 7 7 10 10 5 5 4 1
TOTAL 1 1 7 7 10 10 5 5 4 1
OPPONENTS TOTAL 0 0 7 6 8 8 5 5 5 4
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Jon Ryan 65 45.6 3 30 73 0
TOTAL 65 45.6 3 30 73 0
OPPONENTS TOTAL 77 45.1 2 30 66 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Leon Washington 41 17 8.7 52 0
Brandon Browner 1 0 -1.0 -1 0
TOTAL 42 18 8.5 52 0
OPPONENTS TOTAL 29 17 8.7 38 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Leon Washington 27 784 29.0 98 1
Doug Baldwin 1 3 3.0 3 0
Ben Obomanu 1 0 0.0 0 0
TOTAL 29 787 27.1 98 1
OPPONENTS TOTAL 50 1,147 22.9 40 0
Defense
PlayerTotSoloAssistSckF
Bobby Wagner 140 87 53 2.0 0
Kam Chancellor 101 75 26 0.0 1
K.J. Wright 98 68 30 1.0 1
Richard Sherman 64 53 11 1.0 3
Earl Thomas 66 42 24 0.0 1
Brandon Browner 44 35 9 0.0 3
Chris Clemons 40 31 9 11.5 3
Leroy Hill 47 31 16 1.5 1
Brandon Mebane 56 31 25 3.0 0
Marcus Trufant 34 24 10 0.0 1
Clinton McDonald 25 17 8 0.0 0
Alan Branch 29 16 13 1.0 0
Red Bryant 24 14 10 0.0 0
Malcolm Smith 22 12 10 0.0 0
Mike Morgan 19 11 8 0.0 0
Heath Farwell 20 10 10 0.0 0
Bruce Irvin 16 10 6 8.0 1
Byron Maxwell 14 10 4 0.0 1
Jeremy Lane 15 8 7 0.0 0
Jeron Johnson 12 7 5 2.0 1
Jason Jones 10 7 3 3.0 0
Michael Robinson 10 7 3 0.0 1
Chris Maragos 11 5 6 0.0 0
Greg Scruggs 6 5 1 2.0 0
Marshawn Lynch 3 3 0 0.0 0
Walter Thurmond 3 3 0 0.0 0
Doug Baldwin 2 2 0 0.0 0
Breno Giacomini 2 2 0 0.0 0
Steven Hauschka 3 2 1 0.0 0
Jermaine Kearse 3 2 1 0.0 0
Paul McQuistan 2 2 0 0.0 0
Ben Obomanu 3 2 1 0.0 0
Ron Parker 2 2 0 0.0 0
Clint Gresham 1 1 0 0.0 0
Charly Martin 1 1 0 0.0 0
Anthony McCoy 1 1 0 0.0 0
Zach Miller 1 1 0 0.0 0
Golden Tate 1 1 0 0.0 0
Robert Turbin 1 1 0 0.0 0
Max Unger 1 1 0 0.0 0
Russell Wilson 1 1 0 0.0 0
TOTAL 987 677 310 36 18
OPPONENTS TOTAL 1,118 710 408 33 11
Interceptions
PlayerIntYdsYds/IntLongTD
Richard Sherman 8 57 7.1 29 1
Brandon Browner 3 39 13.0 35 0
Earl Thomas 3 80 26.7 57 1
Bobby Wagner 3 55 18.3 45 0
K.J. Wright 1 24 24.0 24 0
TOTAL 18 255 14.2 57 2
OPPONENTS TOTAL 10 115 11.5 34 1

Like Us on Facebook

Latest Videos

Latest News