Seattle Seahawks Statistics
Seahawks Statistics
Top Offense
Passing Yards
|
|
3433 YDS |
| Drew Lock | 15 YDS |
| Cooper Kupp | 0 YDS |
Rushing Yards
|
|
779 YDS |
| Zach Charbonnet | 514 YDS |
| Sam Darnold | 77 YDS |
Receiving Yards
|
|
1541 YDS |
| Cooper Kupp | 519 YDS |
| AJ Barner | 413 YDS |
Top Defense
Tackles
|
|
53 |
| Nick Emmanwori | 43 |
| Drake Thomas | 39 |
Interceptions
|
|
5 |
| Coby Bryant | 4 |
| Nick Emmanwori | 1 |
TEAM STATISTICS
-
275TOTAL FIRST DOWNS TOTAL 1ST DOWNS246
-
97 149 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 148 29
-
63 / 166THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 194
-
7 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS19 / 35
-
4909TOTAL OFFENSIVE YARDS3962
-
861 5.7OFFENSE Plays Average Yards908 4.4
-
1582TOTAL RUSHING YARDS1282
-
407 3.9RUSHING Plays Average Yards341 3.8
-
3448TOTAL PASSING YARDS2981
-
265 394 12 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 500 16 6
-
18SACKS42
-
37 / 42FIELD GOALS20 / 25
-
42TOUCHDOWNS26
-
14 22 2 3TOUCHDOWNS Rushing Passing Returns Defensive7 17 1 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 390 | 263 | 3433 | 67.4 | 8.8 | 22 | 5.6 | 11 | 2.8 | 67 | 18 | 121 | 102 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 179 | 779 | 4.4 | 31 | 4 | |
| 140 | 514 | 3.7 | 30 | 8 | |
| 23 | 77 | 3.4 | 24 | 0 | |
| 22 | 73 | 3.3 | 9 | 1 | |
| 9 | 13 | 1.4 | 2 | 1 | |
| 7 | 36 | 5.1 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 96 | 1541 | 16 | 63 | 9 | |
| 43 | 413 | 9.6 | 61 | 4 | |
| 41 | 519 | 12.7 | 67 | 2 | |
| 22 | 176 | 8 | 29 | 0 | |
| 15 | 179 | 11.9 | 32 | 1 | |
| 13 | 161 | 12.4 | 25 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 53 | 51 | 0.5 | 0 | 0 | |
| 73 | 39 | 34 | 3.5 | 0 | 0 | |
| 61 | 38 | 23 | 0 | 0 | 1 | |
| 60 | 43 | 17 | 2.5 | 0 | 0 | |
| 55 | 37 | 18 | 1.5 | 0 | 0 | |
| 55 | 31 | 24 | 7 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 150 | 30 | 85 | 1 | |
| 4 | 43 | 10.8 | 28 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 12-13 | 11-12 | 9-11 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 2184 | 60 | 49.6 | 0 | 18 | 264 | 16 | 42.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 14.9 | 95 | 1 | |
| 9 | 11 | 12.1 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 387 | 24.2 | 34 | 0 | |
| 13 | 0 | 384 | 29.5 | 100 | 1 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 4 | 0 | 106 | 26.5 | 36 | 0 |




