Seattle Seahawks Statistics
Seahawks Statistics
Top Offense
Passing Yards
|  | 1754 YDS | 
| Drew Lock | 15 YDS | 
| Cooper Kupp | 0 YDS | 
Rushing Yards
|  | 430 YDS | 
| Zach Charbonnet | 205 YDS | 
| Sam Darnold | 41 YDS | 
Receiving Yards
|  | 819 YDS | 
| Cooper Kupp | 293 YDS | 
| AJ Barner | 212 YDS | 
Top Defense
Tackles
|  | 30 | 
| Coby Bryant | 28 | 
| Josh Jobe | 26 | 
Interceptions
|  | 3 | 
| Coby Bryant | 2 | 
| Derion Kendrick | 2 | 
TEAM STATISTICS
- 
            136TOTAL FIRST DOWNS TOTAL 1ST DOWNS136
- 
            41 78 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty29 89 18
- 
            27 / 81THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS36 / 101
- 
            4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
- 
            2454TOTAL OFFENSIVE YARDS2141
- 
            424 5.8OFFENSE Plays Average Yards477 4.5
- 
            743TOTAL RUSHING YARDS530
- 
            202 3.7RUSHING Plays Average Yards161 3.3
- 
            1769TOTAL PASSING YARDS1776
- 
            133 196 5 9PASSING Comp Completions Att Attempts Int Interceptions Avg Average180 276 8 6.4
- 
            9SACKS23
- 
            13 / 17FIELD GOALS13 / 17
- 
            22TOUCHDOWNS14
- 
            8 12 1 0TOUCHDOWNS Rushing Passing Returns Defensive2 11 0 1
- 
              -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 131 | 1754 | 68.2 | 9.1 | 12 | 6.2 | 4 | 2.1 | 61 | 9 | 58 | 109.2 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD | 
|---|---|---|---|---|---|
| 95 | 430 | 4.5 | 31 | 3 | |
| 72 | 205 | 2.8 | 15 | 5 | |
| 10 | 41 | 4.1 | 24 | 0 | |
| 10 | 27 | 2.7 | 8 | 0 | |
| 5 | 20 | 4 | 10 | 0 | |
| 3 | 6 | 2 | 2 | 0 | 
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD | 
|---|---|---|---|---|---|
| 50 | 819 | 16.4 | 61 | 4 | |
| 24 | 293 | 12.2 | 32 | 1 | |
| 18 | 212 | 11.8 | 61 | 4 | |
| 11 | 140 | 12.7 | 32 | 0 | |
| 9 | 113 | 12.6 | 21 | 3 | |
| 8 | 61 | 7.6 | 29 | 0 | 
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F | 
|---|---|---|---|---|---|---|
| 59 | 30 | 29 | 0.5 | 0 | 0 | |
| 35 | 28 | 7 | 0 | 0 | 0 | |
| 34 | 26 | 8 | 0.5 | 0 | 0 | |
| 32 | 19 | 13 | 2 | 0 | 0 | |
| 31 | 21 | 10 | 0 | 0 | 0 | |
| 30 | 14 | 16 | 3 | 0 | 0 | 
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS | 
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 29 | 0 | |
| 2 | 43 | 21.5 | 28 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | 
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 3-4 | 4-5 | 4-6 | 0-0 | 
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | 
|---|---|---|---|---|---|---|---|---|---|
| 26 | 1276 | 58 | 49.1 | 0 | 13 | 143 | 10 | 42 | 
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|
| 16 | 6 | 14.9 | 95 | 1 | 
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|---|
| 14 | 0 | 358 | 25.6 | 34 | 0 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 2 | 0 | 59 | 29.5 | 36 | 0 | 
 
    