Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Yrs. College
20 Forsett, Justin RB 5-8 194 24 2 California
86 Owens, John TE 6-3 255 29 8 Notre Dame
59 Curry, Aaron LB 6-2 254 23 R Wake Forest
45 Houser, Kevin LS 6-2 255 32 8 Ohio State
83 Branch, Deion WR 5-9 192 30 8 Louisville
26 Wilson, Josh CB 5-9 192 24 3 Maryland
33 Griffith, Justin FB 6-0 230 29 7 Mississippi State
8 Hasselbeck, Matt QB 6-4 225 34 11 Boston College
57 Hawthorne, David LB 6-0 240 24 2 Texas Christian
18 Hass, Mike WR 6-1 206 26 3 Oregon State
24 Grant, Deon SS 6-2 215 30 10 Tennessee
64 Gibson, Mike G 6-3 305 23 2 California
90 Cole, Colin DT 6-1 330 29 4 Iowa
31 Lucas, Ken CB 6-0 205 30 9 Mississippi
35 Schmitt, Owen FB 6-2 247 24 2 West Virginia
60 Unger, Max OC/G 6-5 309 23 R Oregon
52 Lewis, D.D. LB 6-1 241 30 8 Texas
23 Trufant, Marcus CB 5-11 197 28 7 Washington State
14 Teel, Mike QB 6-3 230 23 R Rutgers
66 Wrotto, Mansfield G 6-3 320 25 3 Georgia Tech
56 Hill, Leroy OLB 6-1 238 27 5 Clemson
11 Butler, Deon WR 5-10 182 23 R Penn State
87 Obomanu, Benjamin WR 6-0 206 26 4 Auburn
22 Jones, Julius RB 5-10 208 28 6 Notre Dame
97 Kerney, Patrick DE 6-5 272 32 11 Virginia
67 Sims, Rob G 6-3 312 25 4 Ohio State
89 Carlson, John TE 6-5 251 25 2 Notre Dame
79 Bryant, Red DT 6-4 318 25 2 Texas A&M
93 Terrill, Craig DT 6-2 295 29 6 Purdue
34 Lewis, Roy CB 5-10 190 24 2 Washington
75 Locklear, Sean T 6-4 308 28 6 North Carolina State
88 Morrah, Cameron TE 6-3 244 22 R California
81 Burleson, Nate WR 6-0 198 28 7 Nevada
15 Wallace, Seneca QB 5-11 205 29 7 Iowa State
10 Mare, Olindo K 5-11 190 36 14 Syracuse
55 Tapp, Darryl DE 6-1 270 25 4 Virginia Tech
9 Ryan, Jon P 6-0 222 27 4 Regina
84 Houshmandzadeh, T.J. WR 6-2 203 32 9 Oregon State
65 Spencer, Chris C 6-3 312 27 5 Mississippi
50 Laury, Lance LB 6-2 237 27 4 South Carolina
27 Babineaux, Jordan SS 6-0 206 27 6 Southern Arkansas
98 Reed, Nick DE 6-1 247 22 R Oregon
25 Adams, Jamar S 6-2 212 23 2 Michigan
40 Rankin, Louis RB 6-1 205 24 1 Washington
77 McIntosh, Damion OT 6-4 320 32 10 Kansas State
69 Vallos, Steve C 6-3 312 25 3 Wake Forest
95 Jackson, Lawrence DE 6-4 271 24 2 USC
54 Herring, Will LB 6-3 235 26 3 Auburn
36 Milloy, Lawyer S 6-0 215 35 13 Washington
94 Redding, Cory DT 6-4 292 28 7 Texas
21 Jennings, Kelly CB 5-11 180 26 4 Miami
74 Willis, Ray G 6-6 315 27 5 Florida State
92 Mebane, Brandon DT 6-1 301 24 3 California

Injured Reserve

# Name Pos. Ht. Wt. Age Yrs. College
51 Tatupu, Lofa LB 6-0 242 26 5 USC
71 Jones, Walter T 6-5 325 35 13 Florida State
72 Frye, Brandon OT 6-4 305 26 3 Virginia Tech

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
70 Goddard, Na'Shan T 6-5 315 26 3 South Carolina
29 Williams, Trae CB 5-10 195 24 1 South Florida
99 Walker, Derek DE 6-4 270 23 R Illinois
62 De La Puente, Brian G 6-2 308 24 2 California
53 Heygood, Anthony LB 6-1 225 23 1 Purdue
78 Williams, Kyle T 6-6 295 25 3 USC
41 Willingham, DeAngelo CB 6-0 200 22 R Tennessee
30 Moore, Devin RB 5-9 191 24 R Wyoming