
Shaquill Griffin
CB
Experience: 9 years
Height: 6-0
Weight: 198 lbs
College: UCF
2024 SEASON
-
Solo30
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Falcons | W 42 - 21 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Bears | W 30 - 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | W 27 - 25 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 9 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | W 23 - 17 | ||||||||||||||
3 | Texans | W 34 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | W 31 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 28 | 28 | 28 | 0 | 0 | |
5 | Jets | W 23 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | Lions | L 29 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | ||||||||||||||
10 | @Jaguars | W 12 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 15 | 11 | 50 | 9 | 59 | 49 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | Seattle Seahawks | 16 | 16 | 55 | 7 | 62 | 54 | 0 | 0 | 8 | 2 | 8 | 4 | 8 | 0 | 0 | |
2019 | Seattle Seahawks | 14 | 14 | 45 | 20 | 65 | 43 | 0 | 0 | 13 | 0 | ||||||
2020 | Seattle Seahawks | 12 | 12 | 53 | 10 | 63 | 52 | 0 | 0 | 12 | 3 | 20 | 6.7 | 16 | 0 | 0 | |
2021 | Jacksonville Jaguars | 14 | 14 | 36 | 13 | 49 | 35 | 0 | 0 | 7 | 1 | ||||||
2022 | Jacksonville Jaguars | 5 | 5 | 23 | 6 | 29 | 21 | 0 | 0 | 4 | 0 | ||||||
2023 | Houston Texans | 10 | 6 | 24 | 9 | 33 | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Carolina Panthers | 3 | 1 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
2024 | Minnesota Vikings | 17 | 3 | 33 | 8 | 41 | 30 | 0 | 0 | 6 | 2 | 28 | 14 | 28 | 0 | 0 | |
TOTAL | 106 | 82 | 324 | 83 | 407 | 310 | 1 | 0 | 70 | 9 | 56 | 6.2 | 28 | 0 | 1 | 0 |
Biography
Signed by Seattle on July 2, 2025.