| Name | Position | Injury | Status | |||
|---|---|---|---|---|---|---|
| Wed. | Thurs. | Fri. | Status | |||
| Babineaux, Jordan | SS | Hip | FP | FP | FP | Probable |
| Herring, Will | LB | Shoulder | LP | FP | FP | Probable |
| Hasselbeck, Matt | QB | Rib | LP | FP | FP | Probable |
| Locklear, Sean | T | Ankle | LP | LP | FP | Probable |
| Griffith, Justin | FB | Not Injury Related | DNP | - | - | - |
| Obomanu, Benjamin | WR | Oblique | DNP | DNP | FP | Probable |
| Lucas, Ken | CB | Neck | - | LP | FP | Probable |
![]()