Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Glute | LP | FP | FP | (-) | |
| S | Ankle | FP | FP | FP | (-) | |
| RB | Knee | LP | FP | FP | (-) | |
| LB | Neck | LP | FP | FP | (-) | |
| WR | Back | LP | FP | LP | (-) | |
| S | Calf | (-) | DNP | DNP | OUT | |
| S | Hamstring | DNP | DNP | DNP | OUT | |
| NT | Concussion | DNP | LP | LP | QUESTIONABLE | |
| RB | Chest | LP | LP | FP | (-) | |
| FB | Chest | LP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | LP | FP | FP | UNSPECIFIED | ||
| DE | LP | LP | FP | UNSPECIFIED | ||
| SAF | LP | LP | FP | UNSPECIFIED | ||
| LB | LP | LP | LP | UNSPECIFIED | ||
| G | FP | FP | FP | UNSPECIFIED | ||
| OT | Concussion, Throat | DNP | DNP | DNP | OUT | |
| SAF | Illness | DNP | DNP | DNP | OUT | |
| QB | Elbow | DNP | DNP | DNP | OUT | |
| DT | DNP | LP | FP | UNSPECIFIED | ||
| WR | LP | LP | FP | UNSPECIFIED | ||
| LB | Groin | DNP | DNP | DNP | OUT | |
| TE | Hamstring | DNP | DNP | DNP | OUT | |
| DE | LP | LP | FP | UNSPECIFIED | ||
| DB | LP | FP | FP | UNSPECIFIED | ||
| DB | LP | FP | FP | UNSPECIFIED | ||
| K | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed