Seattle Seahawks Statistics
Seahawks Statistics
Top Offense
Passing Yards
|
|
2913 YDS |
| Drew Lock | 15 YDS |
| Cooper Kupp | 0 YDS |
Rushing Yards
|
|
733 YDS |
| Zach Charbonnet | 437 YDS |
| George Holani | 73 YDS |
Receiving Yards
|
|
1336 YDS |
| Cooper Kupp | 438 YDS |
| AJ Barner | 359 YDS |
Top Defense
Tackles
|
|
43 |
| Coby Bryant | 35 |
| Drake Thomas | 35 |
Interceptions
|
|
5 |
| Coby Bryant | 3 |
| Josh Jobe | 1 |
TEAM STATISTICS
-
240TOTAL FIRST DOWNS TOTAL 1ST DOWNS217
-
85 129 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty58 134 25
-
55 / 140THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS58 / 168
-
6 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 33
-
4230TOTAL OFFENSIVE YARDS3473
-
735 5.8OFFENSE Plays Average Yards781 4.4
-
1403TOTAL RUSHING YARDS1065
-
359 3.9RUSHING Plays Average Yards280 3.8
-
2928TOTAL PASSING YARDS2699
-
223 328 11 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average280 443 13 6.1
-
15SACKS40
-
28 / 33FIELD GOALS14 / 18
-
38TOUCHDOWNS25
-
14 19 1 3TOUCHDOWNS Rushing Passing Returns Defensive7 16 1 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | 221 | 2913 | 68.2 | 9 | 19 | 5.9 | 10 | 3.1 | 67 | 15 | 101 | 103.1 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 160 | 733 | 4.6 | 31 | 4 | |
| 125 | 437 | 3.5 | 30 | 8 | |
| 22 | 73 | 3.3 | 9 | 1 | |
| 16 | 49 | 3.1 | 24 | 0 | |
| 9 | 13 | 1.4 | 2 | 1 | |
| 6 | 37 | 6.2 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1336 | 16.3 | 63 | 7 | |
| 37 | 359 | 9.7 | 61 | 4 | |
| 34 | 438 | 12.9 | 67 | 1 | |
| 20 | 175 | 8.8 | 29 | 0 | |
| 15 | 179 | 11.9 | 32 | 1 | |
| 13 | 161 | 12.4 | 25 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 83 | 43 | 40 | 0.5 | 0 | 0 | |
| 63 | 35 | 28 | 3.5 | 0 | 0 | |
| 56 | 35 | 21 | 0 | 0 | 1 | |
| 51 | 33 | 18 | 2 | 0 | 2 | |
| 49 | 32 | 17 | 1.5 | 0 | 0 | |
| 47 | 32 | 15 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 150 | 30 | 85 | 1 | |
| 3 | 43 | 14.3 | 28 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 30 | 30 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 9-10 | 8-9 | 7-9 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 1843 | 60 | 49.8 | 0 | 16 | 248 | 14 | 41.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 14.9 | 95 | 1 | |
| 8 | 8 | 12.9 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 387 | 24.2 | 34 | 0 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 5 | 0 | 105 | 21 | 27 | 0 | |
| 4 | 0 | 106 | 26.5 | 36 | 0 |




