Seattle Seahawks Statistics
Seahawks Statistics
Top Offense
Passing Yards
|
|
4048 YDS |
| Drew Lock | 15 YDS |
| Cooper Kupp | 0 YDS |
Rushing Yards
|
|
1027 YDS |
| Zach Charbonnet | 730 YDS |
| Sam Darnold | 95 YDS |
Receiving Yards
|
|
1793 YDS |
| Cooper Kupp | 593 YDS |
| AJ Barner | 519 YDS |
Top Defense
Tackles
|
|
60 |
| Nick Emmanwori | 56 |
| Devon Witherspoon | 48 |
Interceptions
|
|
5 |
| Coby Bryant | 4 |
| Nick Emmanwori | 1 |
TEAM STATISTICS
-
339TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
125 179 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 176 32
-
82 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 234
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS23 / 45
-
5973TOTAL OFFENSIVE YARDS4860
-
1063 5.6OFFENSE Plays Average Yards1096 4.4
-
2096TOTAL RUSHING YARDS1563
-
507 4.1RUSHING Plays Average Yards418 3.7
-
4063TOTAL PASSING YARDS3619
-
325 481 15 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average375 600 18 6
-
27SACKS47
-
41 / 48FIELD GOALS25 / 31
-
51TOUCHDOWNS31
-
19 25 3 3TOUCHDOWNS Rushing Passing Returns Defensive9 20 1 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 477 | 323 | 4048 | 67.7 | 8.5 | 25 | 5.2 | 14 | 2.9 | 67 | 27 | 186 | 99.1 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 221 | 1027 | 4.6 | 55 | 5 | |
| 184 | 730 | 4 | 30 | 12 | |
| 35 | 95 | 2.7 | 24 | 0 | |
| 22 | 73 | 3.3 | 9 | 1 | |
| 10 | 14 | 1.4 | 2 | 1 | |
| 7 | 64 | 9.1 | 31 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 119 | 1793 | 15.1 | 63 | 10 | |
| 52 | 519 | 10 | 61 | 6 | |
| 47 | 593 | 12.6 | 67 | 2 | |
| 31 | 282 | 9.1 | 46 | 0 | |
| 20 | 144 | 7.2 | 21 | 0 | |
| 15 | 179 | 11.9 | 32 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 126 | 60 | 66 | 0.5 | 0 | 0 | |
| 96 | 47 | 49 | 3.5 | 0 | 0 | |
| 81 | 56 | 25 | 2.5 | 0 | 0 | |
| 72 | 48 | 24 | 0.5 | 0 | 0 | |
| 66 | 39 | 27 | 0 | 0 | 1 | |
| 65 | 46 | 19 | 1.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 150 | 30 | 85 | 1 | |
| 4 | 43 | 10.8 | 28 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 26 | 26 | 26 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-6 | 14-15 | 13-15 | 9-11 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 2548 | 60 | 49 | 0 | 19 | 295 | 20 | 42.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 14.9 | 95 | 1 | |
| 13 | 17 | 16.2 | 58 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 387 | 24.2 | 34 | 0 | |
| 14 | 0 | 418 | 29.9 | 100 | 1 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 4 | 0 | 106 | 26.5 | 36 | 0 | |
| 2 | 0 | 54 | 27 | 29 | 0 |




