2004: Blue Thunder Kicks Off
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 8/21/2004 | Broncos | 1st Seahawks gameday! |
2005
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 1/22/2006 | Panthers | Mike Derosier | Heart; Heart by Heart |
2006
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 11/27/2006 | Packers | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 11/27/2006 | Packers | Steve Smith | Journey; Vital Information |
2007
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/23/2007 | Bengals | Jason Finn | The Presidents of the United States of America |
| 11/12/2007 | 49ers | Kevin Rankin | Animotion; Tommy Tutone; A Flock of Seagulls |
2008
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 10/12/2008 | Packers | Michael Musburger | The Posies; Fastbacks |
| 11/2/2008 | Eagles | Byron McMackin | Pennywise |
| 11/2/2008 | Eagles | Yuri Ruley | MxPx |
| 12/21/2008 | Jets | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 12/21/2008 | Jets | Ron Johnson | Principal Percussionist, Seattle Symphony |
2009
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/27/2009 | Bears | Will Calhoun | Living Colour |
| 1/3/2010 | Titans | Kevin Rankin | Animotion; Tommy Tutone; A Flock of Seagulls |
| 1/3/2010 | Titans | Scott Mercado | Candlebox; Sky Cries Mary |
2010
| Date | Opponeny | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/26/2010 | Chargers | David Garibaldi | Tower of Power |
| 10/24/2010 | Cardinals | Scott Mercado | Candlebox; Sky Cries Mary |
| 11/7/2010 | Giants | Scott Rockenfield | Queensryche |
| 12/5/2010 | Panthers | Jason McGerr | Death Cab for Cutie |
| 12/5/2010 | Panthers | Tony Coleman | B.B. King |
| 12/19/2010 | Falcons | Brendan Hill | Blues Traveler |
| 1/8/2011 | Saints | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 1/8/2011 | Saints | Mike Derosier | Heart; Heart by Heart |
| 1/8/2011 | Saints | Norman Scott, aka Scott McCullum | Gruntruck; Skin Yard |
| 1/8/2011 | Saints | Scott Mercado | Candlebox; Sky Cries Mary |
| 1/8/2011 | Saints | Scott Rockenfield | Queensryche |
2011
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 12/12/2011 | Rams | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 12/12/2011 | Rams | Mike Derosier | Heart; Heart by Heart |
2012
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 8/11/2012 | Titans | David Garibaldi | Tower of Power |
| 9/16/2012 | Cowboys | Bobby Jarzombek | Halford; Sebastian Bach; Fates Warning; George Strait |
| 9/24/2012 | Packers | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 10/14/2012 | Patriots | Scott Mercado | Candlebox; Sky Cries Mary |
2013
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/15/2013 | 49ers | Kenny Aronoff | John Mellencamp; John Fogerty; The BoDeans |
| 10/13/2013 | Titans | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 12/2/2013 | Saints | Mike Derosier | Heart; Heart by Heart |
| 1/10/2014 | Panthers | Scott Rockenfield | Queensryche |
| 2/5/2014 | Super Bowl Parade | Marshawn Lynch | Running Back (on Indigenous People's Drum) |
2014
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/4/2014 | Packers | Alan White | YES; John Lennon, Plastic Ono Band; George Harrison |
| 9/4/2014 | Packers | Matt Cameron | Soundgarden; Pearl Jam |
| 9/4/2014 | Packers | Scott Rockenfield | Queensryche |
| 9/21/2014 | Broncos | Jeremy Jones | Macklemore's "The Heist"; The Teaching |
| 10/12/2014 | Cowboys | Scott Mercado | Candlebox; Sky Cries Mary |
2021
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 11/21/2021 | Cardinals | Chad Smith | Red Hot Chili Peppers |
| 11/21/2021 | Cardinals | Col. Rob Long | Commander, Space Launch Delta, Vandenberg Space Force Base |
2022
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 10/16/2022 | Cardinals | Matt Cameron | Soundgarden; Pearl Jam |
| 10/30/2022 | Giants | David Garibalidi | Tower of Power |
| 12/15/2022 | 49ers | John Tempesta | The Cult; White Zombie; Testament |
| 1/8/2023 | Rams | Charlie Benante | Anthrax; Pantera |
2023: Blue Thunder Celebrates 20 Seasons
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/10/2023 | Rams | Mike Derosier and Steve Fossen | Heart; Heart by Heart |
| 9/24/2023 | Panthers | Mike Portnoy | Dream Theater; Avenged Sevenfold; The Winery Dogs |
| 10/22/2023 | Cardinals | Tim Alexander | Primus |
| 11/12/2023 | Commanders | SSG. Guerin Williams | Benny Havens Band, West Point Military Academy; Blue Thunder Alumnus |
| 12/31/2023 | Steelers | Ray Luzier | Korn |
2024
| Date | Opponent | Guest Drummer(s) | Affiliation(s) |
|---|---|---|---|
| 9/8/2024 | Broncos | Art Cruz | Lamb of God; Prong |
| 10/27/2024 | Bills | Nate Morton | House Band, NBC's "The Voice" |
| 11/24/2024 | Cardinals | Tony Coleman | B.B. King |
| 12/22/2024 | Vikings | Stephen Perkins | Jane's Addiction |
Note: The Seahawks and Blue Thunder are honored to routinely include military band members from the 56th Army Band at Joint Base Lewis-McChord and Navy Band Northwest at Naval Base Kitsap on Salute to Service gamedays.









