Top Offense
Passing Yards
| 1532 YDS | |
| Seneca Wallace | 1532 YDS |
| Matt Hasselbeck | 1216 YDS |
Rushing Yards
| 698 YDS | |
| Julius Jones | 698 YDS |
| Maurice Morris | 574 YDS |
Receiving Yards
| 627 YDS | |
| John Carlson | 627 YDS |
| Bobby Engram | 489 YDS |
Top Defense
Tackles
| 69 | |
| Lofa Tatupu | 69 |
| Josh Wilson | 69 |
Interceptions
| 4 | |
| Deon Grant | 2 |
| Deon Grant | 2 |
TEAM STATISTICS
- 265TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 104 142 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 207 19
- 62 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 222
- 10 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
- 4385TOTAL OFFENSIVE YARDS6048
- 927 4.7OFFENSE Plays Average Yards1058 5.7
- 1768TOTAL RUSHING YARDS1899
- 417 4.2RUSHING Plays Average Yards457 4.2
- 2831TOTAL PASSING YARDS4342
- 262 474 15 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average366 566 9 7.7
- 36SACKS35
- 24 / 27FIELD GOALS37 / 41
- 32TOUCHDOWNS40
- 10 18 0 4TOUCHDOWNS Rushing Passing Returns Defensive13 25 1 1
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 141 | 1532 | 58.3 | 6.3 | 11 | 4.6 | 3 | 1.2 | 90 | 14 | 76 | 87 | |
| 242 | 141 | 1532 | 58.3 | 6.3 | 11 | 4.6 | 3 | 1.2 | 90 | 14 | 76 | 87 | |
| 209 | 109 | 1216 | 52.2 | 5.8 | 5 | 2.4 | 10 | 4.8 | 34 | 19 | 119 | 57.8 | |
| 209 | 109 | 1216 | 52.2 | 5.8 | 5 | 2.4 | 10 | 4.8 | 34 | 19 | 119 | 57.8 | |
| 23 | 12 | 83 | 52.2 | 3.6 | 2 | 8.7 | 2 | 8.7 | 19 | 3 | 19 | 53.4 | |
| 23 | 12 | 83 | 52.2 | 3.6 | 2 | 8.7 | 2 | 8.7 | 19 | 3 | 19 | 53.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 158 | 698 | 4.4 | 33 | 2 | |
| 158 | 698 | 4.4 | 33 | 2 | |
| 132 | 574 | 4.4 | 45 | 0 | |
| 132 | 574 | 4.4 | 45 | 0 | |
| 62 | 172 | 2.8 | 29 | 8 | |
| 62 | 172 | 2.8 | 29 | 8 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 627 | 11.4 | 33 | 5 | |
| 55 | 627 | 11.4 | 33 | 5 | |
| 47 | 489 | 10.4 | 37 | 0 | |
| 47 | 489 | 10.4 | 37 | 0 | |
| 31 | 400 | 12.9 | 90 | 2 | |
| 31 | 400 | 12.9 | 90 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 94 | 69 | 25 | 0 | 0 | 1 | |
| 94 | 69 | 25 | 0 | 0 | 1 | |
| 86 | 65 | 21 | 5 | 0 | 4 | |
| 86 | 65 | 21 | 5 | 0 | 4 | |
| 84 | 63 | 21 | 1 | 0 | 0 | |
| 84 | 63 | 21 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 135 | 33.8 | 75 | 1 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 1 | 35 | 35 | 35 | 1 | |
| 1 | 35 | 35 | 35 | 1 | |
| 1 | 16 | 16 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 9-10 | 5-6 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 9-10 | 5-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3557 | 63 | 45.6 | 1 | 38 | 324 | 22 | 38.4 | |
| 79 | 3557 | 63 | 45.6 | 1 | 38 | 324 | 22 | 38.4 | |
| 11 | 450 | 56 | 40.9 | 0 | 6 | 120 | 2 | 30 | |
| 11 | 450 | 56 | 40.9 | 0 | 6 | 120 | 2 | 30 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 9 | 9.9 | 29 | 0 | |
| 23 | 9 | 9.9 | 29 | 0 | |
| 7 | 2 | 9.4 | 30 | 0 | |
| 3 | 3 | 18 | 21 | 0 | |
| 3 | 3 | 18 | 21 | 0 | |
| 1 | 2 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 69 | 0 | 1753 | 25.4 | 61 | 0 | |
| 7 | 0 | 174 | 24.9 | 32 | 0 | |
| 7 | 0 | 174 | 24.9 | 32 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 0 | 1 | 0 | 0 | 0 |