Top Offense
Rushing Yards
|
1242 YDS |
Shaun Alexander | 313 YDS |
Shaun Alexander | 313 YDS |
Receiving Yards
|
731 YDS |
Sean Dawkins | 731 YDS |
Darrell Jackson | 713 YDS |
Top Defense
Tackles
|
119 |
Anthony Simmons | 119 |
George Koonce | 74 |
Sacks
|
6 |
Chad Brown | 6 |
Lamar King | 6 |
Interceptions
|
4 |
Jay Bellamy | 4 |
Willie Williams | 4 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
-
98 168 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 185 20
-
83 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 201
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 7
-
4680TOTAL OFFENSIVE YARDS6391
-
956 4.9OFFENSE Plays Average Yards1019 6.3
-
1720TOTAL RUSHING YARDS2454
-
403 4.3RUSHING Plays Average Yards503 4.9
-
3198TOTAL PASSING YARDS4089
-
308 507 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 489 17 8.4
-
46SACKS27
-
21 / 26FIELD GOALS28 / 33
-
37TOUCHDOWNS46
-
10 21 1 5TOUCHDOWNS Rushing Passing Returns Defensive20 23 0 3
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
418 | 259 | 2658 | 62 | 6.4 | 18 | 4.3 | 19 | 4.6 | 71 | 33 | 166 | 75.6 |
|
418 | 259 | 2658 | 62 | 6.4 | 18 | 4.3 | 19 | 4.6 | 71 | 33 | 166 | 75.6 |
|
87 | 49 | 540 | 56.3 | 6.2 | 3 | 3.4 | 2 | 2.3 | 45 | 13 | 72 | 76.8 |
|
87 | 49 | 540 | 56.3 | 6.2 | 3 | 3.4 | 2 | 2.3 | 45 | 13 | 72 | 76.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
278 | 1242 | 4.5 | 55 | 7 |
|
64 | 313 | 4.9 | 50 | 2 |
|
64 | 313 | 4.9 | 50 | 2 |
|
48 | 127 | 2.6 | 13 | 1 |
|
48 | 127 | 2.6 | 13 | 1 |
|
5 | 29 | 5.8 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 731 | 11.6 | 40 | 5 |
|
63 | 731 | 11.6 | 40 | 5 |
|
63 | 613 | 9.7 | 59 | 2 |
|
53 | 713 | 13.4 | 71 | 6 |
|
53 | 713 | 13.4 | 71 | 6 |
|
29 | 264 | 9.1 | 40 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
147 | 119 | 28 | 4 | 0 | 2 |
|
147 | 119 | 28 | 4 | 0 | 2 |
|
97 | 74 | 23 | 1.5 | 0 | 0 |
|
97 | 74 | 23 | 1.5 | 0 | 0 |
|
93 | 71 | 22 | 6 | 0 | 2 |
|
93 | 71 | 22 | 6 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 132 | 33 | 84 | 1 |
|
4 | 132 | 33 | 84 | 1 |
|
4 | 74 | 18.5 | 69 | 1 |
|
2 | 15 | 7.5 | 8 | 0 |
|
2 | 15 | 7.5 | 8 | 0 |
|
2 | 8 | 4 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 1-1 | 7-8 | 0-0 | 0-0 |
|
0-0 | 4-5 | 1-1 | 7-8 | 0-0 | 0-0 |
|
1-1 | 2-2 | 1-3 | 2-2 | 0-0 | 0-0 |
|
1-1 | 2-2 | 1-3 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 2960 | 57 | 40 | 1 | 32 | 151 | 24 | 37.4 |
|
75 | 2960 | 57 | 40 | 1 | 32 | 151 | 24 | 37.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 12 | 14 | 43 | 0 |
|
26 | 12 | 14 | 43 | 0 |
|
4 | 1 | 5.2 | 8 | 0 |
|
4 | 1 | 5.2 | 8 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
66 | 0 | 1629 | 24.7 | 81 | 1 |
|
66 | 0 | 1629 | 24.7 | 81 | 1 |
|
3 | 0 | 83 | 27.7 | 38 | 0 |
|
3 | 0 | 83 | 27.7 | 38 | 0 |
|
3 | 0 | 71 | 23.7 | 34 | 0 |
|
3 | 0 | 71 | 23.7 | 34 | 0 |