Top Offense
Rushing Yards
| 1210 YDS | |
| Ahman Green | 120 YDS |
| Ahman Green | 120 YDS |
Receiving Yards
| 992 YDS | |
| Sean Dawkins | 992 YDS |
| Derrick Mayes | 829 YDS |
Top Defense
Tackles
| 92 | |
| Jay Bellamy | 92 |
| Chad Brown | 85 |
Interceptions
| 5 | |
| Shawn Springs | 5 |
| Willie Williams | 5 |
TEAM STATISTICS
- 276TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
- 65 179 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 183 23
- 68 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 239
- 2 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
- 4805TOTAL OFFENSIVE YARDS5426
- 971 5OFFENSE Plays Average Yards1104 4.9
- 1408TOTAL RUSHING YARDS1934
- 408 3.4RUSHING Plays Average Yards484 4
- 3629TOTAL PASSING YARDS3492
- 288 525 16 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 582 30 6
- 38SACKS38
- 34 / 40FIELD GOALS30 / 38
- 34TOUCHDOWNS30
- 5 25 1 2TOUCHDOWNS Rushing Passing Returns Defensive9 19 1 1
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 495 | 270 | 3346 | 54.6 | 6.8 | 23 | 4.6 | 16 | 3.2 | 51 | 32 | 198 | 77.7 | |
| 495 | 270 | 3346 | 54.6 | 6.8 | 23 | 4.6 | 16 | 3.2 | 51 | 32 | 198 | 77.7 | |
| 30 | 18 | 283 | 60 | 9.4 | 2 | 6.7 | 0 | 0 | 49 | 6 | 34 | 113.6 | |
| 30 | 18 | 283 | 60 | 9.4 | 2 | 6.7 | 0 | 0 | 49 | 6 | 34 | 113.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 325 | 1210 | 3.7 | 45 | 5 | |
| 35 | 56 | 1.6 | 10 | 0 | |
| 35 | 56 | 1.6 | 10 | 0 | |
| 26 | 120 | 4.6 | 21 | 0 | |
| 26 | 120 | 4.6 | 21 | 0 | |
| 14 | 38 | 2.7 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 829 | 13.4 | 43 | 10 | |
| 62 | 829 | 13.4 | 43 | 10 | |
| 58 | 992 | 17.1 | 45 | 7 | |
| 58 | 992 | 17.1 | 45 | 7 | |
| 40 | 387 | 9.7 | 25 | 2 | |
| 35 | 376 | 10.7 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 85 | 30 | 5.5 | 0 | 2 | |
| 115 | 85 | 30 | 5.5 | 0 | 2 | |
| 105 | 92 | 13 | 0 | 0 | 0 | |
| 105 | 92 | 13 | 0 | 0 | 0 | |
| 94 | 59 | 35 | 0 | 0 | 0 | |
| 94 | 59 | 35 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 77 | 15.4 | 42 | 0 | |
| 5 | 77 | 15.4 | 42 | 0 | |
| 5 | 43 | 8.6 | 40 | 1 | |
| 4 | 4 | 1 | 7 | 0 | |
| 4 | 4 | 1 | 7 | 0 | |
| 4 | 41 | 10.2 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 10-10 | 8-11 | 14-16 | 0-0 | 0-0 | |
| 1-1 | 10-10 | 8-11 | 14-16 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3425 | 59 | 40.8 | 0 | 36 | 370 | 34 | 35.2 | |
| 84 | 3425 | 59 | 40.8 | 0 | 36 | 370 | 34 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 18 | 14.4 | 94 | 1 | |
| 22 | 18 | 14.4 | 94 | 1 | |
| 5 | 3 | 9.4 | 15 | 0 | |
| 5 | 3 | 9.4 | 15 | 0 | |
| 3 | 1 | 18 | 21 | 0 | |
| 3 | 1 | 18 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 818 | 22.7 | 54 | 0 | |
| 36 | 0 | 818 | 22.7 | 54 | 0 | |
| 18 | 0 | 465 | 25.8 | 49 | 0 | |
| 18 | 0 | 465 | 25.8 | 49 | 0 | |
| 6 | 0 | 132 | 22 | 61 | 0 | |
| 6 | 0 | 132 | 22 | 61 | 0 |