Top Offense
Passing Yards
| 1632 YDS | |
| Warren Moon | 1632 YDS |
| Jon Kitna | 1177 YDS |
Rushing Yards
| 1239 YDS | |
| Ricky Watters | 1239 YDS |
| Ahman Green | 209 YDS |
Receiving Yards
| 1047 YDS | |
| Joey Galloway | 1047 YDS |
| Mike Pritchard | 742 YDS |
Top Defense
Tackles
| 120 | |
| Chad Brown | 120 |
| Jay Bellamy | 86 |
Interceptions
| 7 | |
| Shawn Springs | 7 |
| Jay Bellamy | 3 |
TEAM STATISTICS
- 267TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
- 92 144 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 197 29
- 54 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 236
- 6 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 20
- 4626TOTAL OFFENSIVE YARDS5689
- 940 4.9OFFENSE Plays Average Yards1137 5
- 1626TOTAL RUSHING YARDS1999
- 426 3.8RUSHING Plays Average Yards487 4.1
- 3219TOTAL PASSING YARDS3690
- 273 480 18 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 597 24 6.2
- 34SACKS53
- 19 / 24FIELD GOALS23 / 30
- 43TOUCHDOWNS35
- 11 21 3 10TOUCHDOWNS Rushing Passing Returns Defensive13 18 1 3
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 145 | 1632 | 56.2 | 6.3 | 11 | 4.3 | 8 | 3.1 | 45 | 22 | 140 | 76.6 | |
| 258 | 145 | 1632 | 56.2 | 6.3 | 11 | 4.3 | 8 | 3.1 | 45 | 22 | 140 | 76.6 | |
| 172 | 98 | 1177 | 57 | 6.8 | 7 | 4.1 | 8 | 4.6 | 70 | 11 | 72 | 72.3 | |
| 172 | 98 | 1177 | 57 | 6.8 | 7 | 4.1 | 8 | 4.6 | 70 | 11 | 72 | 72.3 | |
| 49 | 29 | 409 | 59.2 | 8.4 | 2 | 4.1 | 2 | 4.1 | 81 | 1 | 7 | 82.8 | |
| 49 | 29 | 409 | 59.2 | 8.4 | 2 | 4.1 | 2 | 4.1 | 81 | 1 | 7 | 82.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 319 | 1239 | 3.9 | 39 | 9 | |
| 319 | 1239 | 3.9 | 39 | 9 | |
| 35 | 209 | 6 | 64 | 1 | |
| 35 | 209 | 6 | 64 | 1 | |
| 20 | 67 | 3.4 | 21 | 1 | |
| 20 | 67 | 3.4 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 1047 | 16.1 | 81 | 10 | |
| 65 | 1047 | 16.1 | 81 | 10 | |
| 58 | 742 | 12.8 | 50 | 3 | |
| 58 | 742 | 12.8 | 50 | 3 | |
| 52 | 373 | 7.2 | 24 | 0 | |
| 52 | 373 | 7.2 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 150 | 120 | 30 | 7.5 | 0 | 1 | |
| 150 | 120 | 30 | 7.5 | 0 | 1 | |
| 107 | 86 | 21 | 1 | 0 | 2 | |
| 107 | 86 | 21 | 1 | 0 | 2 | |
| 98 | 70 | 28 | 0 | 0 | 3 | |
| 81 | 60 | 21 | 5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 142 | 20.3 | 56 | 2 | |
| 7 | 142 | 20.3 | 56 | 2 | |
| 3 | 40 | 13.3 | 24 | 0 | |
| 3 | 40 | 13.3 | 24 | 0 | |
| 3 | 56 | 18.7 | 26 | 2 | |
| 3 | 56 | 18.7 | 26 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 4-5 | 5-5 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 4-5 | 5-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3568 | 59 | 44 | 0 | 33 | 369 | 27 | 36.5 | |
| 81 | 3568 | 59 | 44 | 0 | 33 | 369 | 27 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 5 | 10 | 74 | 2 | |
| 25 | 5 | 10 | 74 | 2 | |
| 15 | 5 | 12.1 | 66 | 0 | |
| 15 | 5 | 12.1 | 66 | 0 | |
| 1 | 0 | -5 | -5 | 0 | |
| 1 | 0 | -5 | -5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 781 | 26.9 | 90 | 1 | |
| 29 | 0 | 781 | 26.9 | 90 | 1 | |
| 27 | 0 | 620 | 23 | 57 | 0 | |
| 27 | 0 | 620 | 23 | 57 | 0 | |
| 4 | 0 | 44 | 11 | 19 | 0 | |
| 4 | 0 | 44 | 11 | 19 | 0 |