Top Offense
Passing Yards
|
2151 YDS |
Rick Mirer | 2151 YDS |
Dan McGwire | 578 YDS |
Rushing Yards
|
1545 YDS |
Chris Warren | 1545 YDS |
Rick Mirer | 153 YDS |
Receiving Yards
|
1086 YDS |
Brian Blades | 1086 YDS |
Kelvin Martin | 681 YDS |
Top Defense
Tackles
|
95 |
Terry Wooden | 95 |
Rod Stephens | 93 |
Interceptions
|
3 |
Patrick Hunter | 3 |
Eugene Robinson | 3 |
TEAM STATISTICS
-
285TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
-
114 143 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 178 18
-
89 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 224
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 20
-
4652TOTAL OFFENSIVE YARDS5349
-
1018 4.6OFFENSE Plays Average Yards1077 5
-
2084TOTAL RUSHING YARDS1952
-
480 4.3RUSHING Plays Average Yards511 3.8
-
2809TOTAL PASSING YARDS3397
-
253 498 9 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 537 19 6.3
-
40SACKS29
-
20 / 24FIELD GOALS27 / 33
-
32TOUCHDOWNS34
-
16 13 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 15 1 3
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
381 | 195 | 2151 | 51.2 | 5.6 | 11 | 2.9 | 7 | 1.8 | 51 | 27 | 145 | 70.2 |
|
381 | 195 | 2151 | 51.2 | 5.6 | 11 | 2.9 | 7 | 1.8 | 51 | 27 | 145 | 70.2 |
|
105 | 51 | 578 | 48.6 | 5.5 | 1 | 1 | 2 | 1.9 | 36 | 13 | 96 | 60.7 |
|
105 | 51 | 578 | 48.6 | 5.5 | 1 | 1 | 2 | 1.9 | 36 | 13 | 96 | 60.7 |
|
11 | 7 | 80 | 63.6 | 7.3 | 1 | 9.1 | 0 | 0 | 25 | 0 | 0 | 115.7 |
|
11 | 7 | 80 | 63.6 | 7.3 | 1 | 9.1 | 0 | 0 | 25 | 0 | 0 | 115.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
333 | 1545 | 4.6 | 41 | 9 |
|
333 | 1545 | 4.6 | 41 | 9 |
|
34 | 153 | 4.5 | 14 | 0 |
|
34 | 153 | 4.5 | 14 | 0 |
|
27 | 114 | 4.2 | 14 | 2 |
|
27 | 114 | 4.2 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 1086 | 13.4 | 45 | 4 |
|
81 | 1086 | 13.4 | 45 | 4 |
|
56 | 681 | 12.2 | 32 | 1 |
|
56 | 681 | 12.2 | 32 | 1 |
|
41 | 323 | 7.9 | 51 | 2 |
|
41 | 323 | 7.9 | 51 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 95 | 32 | 1.5 | 0 | 1 |
|
127 | 95 | 32 | 1.5 | 0 | 1 |
|
126 | 93 | 33 | 2.5 | 0 | 3 |
|
126 | 93 | 33 | 2.5 | 0 | 3 |
|
80 | 66 | 14 | 1 | 0 | 0 |
|
80 | 66 | 14 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 85 | 28.3 | 51 | 0 |
|
3 | 85 | 28.3 | 51 | 0 |
|
3 | 18 | 6 | 18 | 0 |
|
3 | 18 | 6 | 18 | 0 |
|
3 | 39 | 13 | 35 | 1 |
|
3 | 39 | 13 | 35 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 1-1 | 11-11 | 6-9 | 0-0 | 0-0 |
|
1-1 | 1-1 | 11-11 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3905 | 64 | 42.9 | 0 | 43 | 426 | 33 | 36.7 |
|
91 | 3905 | 64 | 42.9 | 0 | 43 | 426 | 33 | 36.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 20 | 8.5 | 23 | 0 |
|
33 | 20 | 8.5 | 23 | 0 |
|
3 | 3 | 8.7 | 16 | 0 |
|
3 | 3 | 8.7 | 16 | 0 |
|
1 | 0 | 31 | 31 | 0 |
|
1 | 0 | 31 | 31 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 508 | 19.5 | 38 | 0 |
|
26 | 0 | 508 | 19.5 | 38 | 0 |
|
18 | 0 | 443 | 24.6 | 93 | 1 |
|
18 | 0 | 443 | 24.6 | 93 | 1 |
|
14 | 0 | 350 | 25 | 47 | 0 |
|
14 | 0 | 350 | 25 | 47 | 0 |