Top Offense
Passing Yards
|
2833 YDS |
Rick Mirer | 2833 YDS |
Stan Gelbaugh | 39 YDS |
Rushing Yards
|
1072 YDS |
Chris Warren | 1072 YDS |
John L. Williams | 371 YDS |
Receiving Yards
|
945 YDS |
Brian Blades | 945 YDS |
Kelvin Martin | 798 YDS |
Top Defense
Tackles
|
82 |
Eugene Robinson | 82 |
Rod Stephens | 82 |
Interceptions
|
9 |
Eugene Robinson | 9 |
Patrick Hunter | 4 |
TEAM STATISTICS
-
279TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
-
114 144 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 193 23
-
80 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 229
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
4669TOTAL OFFENSIVE YARDS5313
-
1019 4.6OFFENSE Plays Average Yards1085 4.9
-
2015TOTAL RUSHING YARDS1660
-
473 4.3RUSHING Plays Average Yards452 3.7
-
2896TOTAL PASSING YARDS3653
-
280 498 18 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 595 22 6.1
-
48SACKS38
-
23 / 28FIELD GOALS29 / 39
-
27TOUCHDOWNS31
-
13 13 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 16 2 1
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
486 | 274 | 2833 | 56.4 | 5.8 | 12 | 2.5 | 17 | 3.5 | 53 | 47 | 235 | 67 |
|
486 | 274 | 2833 | 56.4 | 5.8 | 12 | 2.5 | 17 | 3.5 | 53 | 47 | 235 | 67 |
|
5 | 3 | 39 | 60 | 7.8 | 0 | 0 | 1 | 20 | 22 | 1 | 7 | 45 |
|
5 | 3 | 39 | 60 | 7.8 | 0 | 0 | 1 | 20 | 22 | 1 | 7 | 45 |
|
5 | 3 | 24 | 60 | 4.8 | 1 | 20 | 0 | 0 | 17 | 0 | 0 | 111.7 |
|
5 | 3 | 24 | 60 | 4.8 | 1 | 20 | 0 | 0 | 17 | 0 | 0 | 111.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
273 | 1072 | 3.9 | 45 | 7 |
|
273 | 1072 | 3.9 | 45 | 7 |
|
82 | 371 | 4.5 | 38 | 3 |
|
82 | 371 | 4.5 | 38 | 3 |
|
68 | 343 | 5 | 33 | 3 |
|
68 | 343 | 5 | 33 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 945 | 11.8 | 41 | 3 |
|
80 | 945 | 11.8 | 41 | 3 |
|
58 | 450 | 7.8 | 25 | 1 |
|
58 | 450 | 7.8 | 25 | 1 |
|
57 | 798 | 14 | 53 | 5 |
|
57 | 798 | 14 | 53 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
106 | 71 | 35 | 2.5 | 0 | 2 |
|
106 | 71 | 35 | 2.5 | 0 | 2 |
|
105 | 82 | 23 | 2 | 0 | 2 |
|
105 | 82 | 23 | 2 | 0 | 2 |
|
104 | 82 | 22 | 2.5 | 2 | 1 |
|
104 | 82 | 22 | 2.5 | 2 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 80 | 8.9 | 28 | 0 |
|
9 | 80 | 8.9 | 28 | 0 |
|
4 | 54 | 13.5 | 34 | 0 |
|
4 | 54 | 13.5 | 34 | 0 |
|
3 | 33 | 11 | 16 | 0 |
|
3 | 33 | 11 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 10-11 | 4-6 | 0-0 | 0-0 |
|
1-1 | 5-5 | 10-11 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 4007 | 64 | 44.5 | 1 | 47 | 475 | 21 | 37.7 |
|
91 | 4007 | 64 | 44.5 | 1 | 47 | 475 | 21 | 37.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 15 | 8.4 | 33 | 0 |
|
32 | 15 | 8.4 | 33 | 0 |
|
1 | 0 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 603 | 20.1 | 46 | 0 |
|
30 | 0 | 603 | 20.1 | 46 | 0 |
|
16 | 0 | 280 | 17.5 | 31 | 0 |
|
16 | 0 | 280 | 17.5 | 31 | 0 |
|
3 | 0 | 38 | 12.7 | 15 | 0 |
|
3 | 0 | 38 | 12.7 | 15 | 0 |