Top Offense
Passing Yards
|
1307 YDS |
Stan Gelbaugh | 1307 YDS |
Kelly Stouffer | 900 YDS |
Rushing Yards
|
1017 YDS |
Chris Warren | 1017 YDS |
John L. Williams | 339 YDS |
Receiving Yards
|
556 YDS |
John L. Williams | 556 YDS |
Tommy Kane | 369 YDS |
Top Defense
Tackles
|
79 |
Cortez Kennedy | 79 |
Rufus Porter | 68 |
Interceptions
|
7 |
Eugene Robinson | 7 |
Dwayne Harper | 3 |
TEAM STATISTICS
-
208TOTAL FIRST DOWNS TOTAL 1ST DOWNS247
-
77 114 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 129 22
-
59 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 230
-
5 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 9
-
3374TOTAL OFFENSIVE YARDS4583
-
945 3.6OFFENSE Plays Average Yards987 4.6
-
1596TOTAL RUSHING YARDS1922
-
402 4RUSHING Plays Average Yards513 3.8
-
2323TOTAL PASSING YARDS2661
-
230 476 23 4.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average251 428 20 6.2
-
67SACKS46
-
14 / 22FIELD GOALS29 / 36
-
13TOUCHDOWNS32
-
4 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 11 1 6
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
255 | 121 | 1307 | 47.4 | 5.1 | 6 | 2.4 | 11 | 4.3 | 57 | 34 | 265 | 52.8 |
|
255 | 121 | 1307 | 47.4 | 5.1 | 6 | 2.4 | 11 | 4.3 | 57 | 34 | 265 | 52.8 |
|
190 | 92 | 900 | 48.4 | 4.7 | 3 | 1.6 | 9 | 4.7 | 33 | 26 | 222 | 47.7 |
|
190 | 92 | 900 | 48.4 | 4.7 | 3 | 1.6 | 9 | 4.7 | 33 | 26 | 222 | 47.7 |
|
30 | 17 | 116 | 56.7 | 3.9 | 0 | 0 | 3 | 10 | 20 | 7 | 58 | 25.8 |
|
30 | 17 | 116 | 56.7 | 3.9 | 0 | 0 | 3 | 10 | 20 | 7 | 58 | 25.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 1017 | 4.6 | 52 | 3 |
|
223 | 1017 | 4.6 | 52 | 3 |
|
114 | 339 | 3 | 14 | 1 |
|
114 | 339 | 3 | 14 | 1 |
|
28 | 74 | 2.6 | 14 | 0 |
|
28 | 74 | 2.6 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 556 | 7.5 | 27 | 2 |
|
74 | 556 | 7.5 | 27 | 2 |
|
27 | 369 | 13.7 | 31 | 3 |
|
27 | 369 | 13.7 | 31 | 3 |
|
21 | 190 | 9 | 30 | 0 |
|
21 | 190 | 9 | 30 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 79 | 15 | 14 | 0 | 4 |
|
94 | 79 | 15 | 14 | 0 | 4 |
|
91 | 63 | 28 | 0 | 0 | 0 |
|
91 | 63 | 28 | 0 | 0 | 0 |
|
89 | 68 | 21 | 9.5 | 0 | 2 |
|
89 | 68 | 21 | 9.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 126 | 18 | 49 | 0 |
|
7 | 126 | 18 | 49 | 0 |
|
3 | 74 | 24.7 | 41 | 0 |
|
3 | 74 | 24.7 | 41 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 8-11 | 2-6 | 0-0 | 0-0 |
|
0-0 | 4-5 | 8-11 | 2-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
108 | 4760 | 65 | 44.1 | 0 | 56 | 416 | 29 | 38.7 |
|
108 | 4760 | 65 | 44.1 | 0 | 56 | 416 | 29 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 25 | 7.4 | 16 | 0 |
|
34 | 25 | 7.4 | 16 | 0 |
|
4 | 2 | 7.8 | 13 | 0 |
|
4 | 2 | 7.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 524 | 18.7 | 34 | 0 |
|
28 | 0 | 524 | 18.7 | 34 | 0 |
|
19 | 0 | 311 | 16.4 | 29 | 0 |
|
19 | 0 | 311 | 16.4 | 29 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |