Top Offense
Passing Yards
| 3602 YDS | |
| Dave Krieg | 3602 YDS |
| Gale Gilbert | 218 YDS |
Rushing Yards
| 1094 YDS | |
| Curt Warner | 1094 YDS |
| Randall Morris | 236 YDS |
Receiving Yards
| 1287 YDS | |
| Steve Largent | 1287 YDS |
| Daryl Turner | 670 YDS |
Top Defense
Tackles
| 85 | |
| Fredd Young | 85 |
| Keith Butler | 73 |
Interceptions
| 7 | |
| John Harris | 7 |
| Dave Brown | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 178 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5007TOTAL OFFENSIVE YARDS5162
- 1090 4.6OFFENSE Plays Average Yards1031 5
- 1644TOTAL RUSHING YARDS1837
- 462 3.6RUSHING Plays Average Yards473 3.9
- 3820TOTAL PASSING YARDS3323
- 304 575 23 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average273 496 24 6.7
- 53SACKS61
- 14 / 25FIELD GOALS20 / 28
- 43TOUCHDOWNS35
- 9 28 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 22 0 1
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 532 | 285 | 3602 | 53.6 | 6.8 | 27 | 5.1 | 20 | 3.8 | 54 | 52 | 448 | 76.2 | |
| 532 | 285 | 3602 | 53.6 | 6.8 | 27 | 5.1 | 20 | 3.8 | 54 | 52 | 448 | 76.2 | |
| 40 | 19 | 218 | 47.5 | 5.4 | 1 | 2.5 | 2 | 5 | 37 | 1 | 9 | 51.9 | |
| 40 | 19 | 218 | 47.5 | 5.4 | 1 | 2.5 | 2 | 5 | 37 | 1 | 9 | 51.9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 291 | 1094 | 3.8 | 38 | 8 | |
| 291 | 1094 | 3.8 | 38 | 8 | |
| 55 | 236 | 4.3 | 21 | 0 | |
| 55 | 236 | 4.3 | 21 | 0 | |
| 40 | 128 | 3.2 | 9 | 0 | |
| 40 | 128 | 3.2 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 1287 | 16.3 | 43 | 6 | |
| 79 | 1287 | 16.3 | 43 | 6 | |
| 47 | 307 | 6.5 | 27 | 1 | |
| 47 | 307 | 6.5 | 27 | 1 | |
| 34 | 670 | 19.7 | 54 | 13 | |
| 34 | 670 | 19.7 | 54 | 13 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 105 | 85 | 20 | 3 | 0 | 0 | |
| 105 | 85 | 20 | 3 | 0 | 0 | |
| 95 | 73 | 22 | 0 | 0 | 3 | |
| 95 | 73 | 22 | 0 | 0 | 3 | |
| 74 | 57 | 17 | 9 | 0 | 2 | |
| 74 | 57 | 17 | 9 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 20 | 2.9 | 17 | 0 | |
| 7 | 20 | 2.9 | 17 | 0 | |
| 6 | 58 | 9.7 | 28 | 1 | |
| 6 | 58 | 9.7 | 28 | 1 | |
| 4 | 75 | 18.8 | 75 | 1 | |
| 4 | 75 | 18.8 | 75 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 7-9 | 1-8 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 7-9 | 1-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 2766 | 61 | 40.7 | 0 | 38 | 295 | 12 | 34.6 | |
| 68 | 2766 | 61 | 40.7 | 0 | 38 | 295 | 12 | 34.6 | |
| 12 | 481 | 55 | 40.1 | 0 | 3 | 30 | 3 | 34.2 | |
| 12 | 481 | 55 | 40.1 | 0 | 3 | 30 | 3 | 34.2 | |
| 11 | 420 | 52 | 38.2 | 0 | 6 | 49 | 0 | 28.3 | |
| 11 | 420 | 52 | 38.2 | 0 | 6 | 49 | 0 | 28.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 7 | 10.1 | 32 | 0 | |
| 31 | 7 | 10.1 | 32 | 0 | |
| 11 | 3 | 5.4 | 13 | 0 | |
| 11 | 3 | 5.4 | 13 | 0 | |
| 8 | 0 | 10.9 | 25 | 0 | |
| 8 | 0 | 10.9 | 25 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 636 | 20.5 | 58 | 0 | |
| 31 | 0 | 636 | 20.5 | 58 | 0 | |
| 19 | 0 | 358 | 18.8 | 35 | 0 | |
| 19 | 0 | 358 | 18.8 | 35 | 0 | |
| 5 | 0 | 144 | 28.8 | 52 | 0 | |
| 5 | 0 | 144 | 28.8 | 52 | 0 |