Top Offense
Passing Yards
|
3671 YDS |
Dave Krieg | 3671 YDS |
Jim Zorn | 80 YDS |
Rushing Yards
|
327 YDS |
David Hughes | 327 YDS |
Eric Lane | 299 YDS |
Receiving Yards
|
1164 YDS |
Steve Largent | 1164 YDS |
Daryl Turner | 715 YDS |
Top Defense
Tackles
|
66 |
Shelton Robinson | 66 |
Keith Butler | 62 |
Sacks
|
14.5 |
Jeff Bryant | 14.5 |
Jacob Green | 13 |
Interceptions
|
10 |
Kenny Easley | 10 |
Dave Brown | 8 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 160 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5068TOTAL OFFENSIVE YARDS4973
-
1034 4.9OFFENSE Plays Average Yards1055 4.7
-
1645TOTAL RUSHING YARDS1789
-
495 3.3RUSHING Plays Average Yards475 3.8
-
3751TOTAL PASSING YARDS3174
-
283 497 26 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 521 38 6.1
-
42SACKS55
-
20 / 24FIELD GOALS14 / 22
-
50TOUCHDOWNS34
-
10 32 1 8TOUCHDOWNS Rushing Passing Returns Defensive11 18 1 4
-
24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
480 | 276 | 3671 | 57.5 | 7.6 | 32 | 6.7 | 24 | 5 | 80 | 40 | 314 | 83.3 |
|
480 | 276 | 3671 | 57.5 | 7.6 | 32 | 6.7 | 24 | 5 | 80 | 40 | 314 | 83.3 |
|
17 | 7 | 80 | 41.2 | 4.7 | 0 | 0 | 2 | 11.8 | 21 | 1 | 8 | 16.4 |
|
17 | 7 | 80 | 41.2 | 4.7 | 0 | 0 | 2 | 11.8 | 21 | 1 | 8 | 16.4 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
94 | 327 | 3.5 | 14 | 1 |
|
94 | 327 | 3.5 | 14 | 1 |
|
80 | 299 | 3.7 | 40 | 4 |
|
80 | 299 | 3.7 | 40 | 4 |
|
68 | 170 | 2.5 | 19 | 0 |
|
68 | 170 | 2.5 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1164 | 15.7 | 65 | 12 |
|
74 | 1164 | 15.7 | 65 | 12 |
|
35 | 715 | 20.4 | 80 | 10 |
|
35 | 715 | 20.4 | 80 | 10 |
|
33 | 337 | 10.2 | 31 | 1 |
|
33 | 337 | 10.2 | 31 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
83 | 66 | 17 | 0.5 | 0 | 0 |
|
83 | 66 | 17 | 0.5 | 0 | 0 |
|
75 | 55 | 20 | 3.5 | 0 | 0 |
|
75 | 55 | 20 | 3.5 | 0 | 0 |
|
73 | 62 | 11 | 1 | 0 | 1 |
|
73 | 62 | 11 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 126 | 12.6 | 58 | 2 |
|
10 | 126 | 12.6 | 58 | 2 |
|
8 | 179 | 22.4 | 90 | 2 |
|
8 | 179 | 22.4 | 90 | 2 |
|
6 | 79 | 13.2 | 29 | 0 |
|
6 | 79 | 13.2 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 4-4 | 6-7 | 0-0 | 0-0 |
|
0-0 | 9-10 | 4-4 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 3567 | 60 | 37.6 | 0 | 32 | 205 | 24 | 33.3 |
|
95 | 3567 | 60 | 37.6 | 0 | 32 | 205 | 24 | 33.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 5 | 12.1 | 42 | 0 |
|
16 | 5 | 12.1 | 42 | 0 |
|
16 | 2 | 9.1 | 16 | 0 |
|
16 | 2 | 9.1 | 16 | 0 |
|
11 | 4 | 12.7 | 47 | 1 |
|
11 | 4 | 12.7 | 47 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 446 | 17.8 | 36 | 0 |
|
25 | 0 | 446 | 17.8 | 36 | 0 |
|
17 | 0 | 348 | 20.5 | 38 | 0 |
|
17 | 0 | 348 | 20.5 | 38 | 0 |
|
8 | 0 | 153 | 19.1 | 34 | 0 |
|
8 | 0 | 153 | 19.1 | 34 | 0 |