Top Offense
Passing Yards
| 2139 YDS | |
| Dave Krieg | 2139 YDS |
| Jim Zorn | 1166 YDS |
Rushing Yards
| 1449 YDS | |
| Curt Warner | 1449 YDS |
| David Hughes | 313 YDS |
Receiving Yards
| 1074 YDS | |
| Steve Largent | 1074 YDS |
| Charle Young | 529 YDS |
Top Defense
Tackles
| 80 | |
| Bruce Scholtz | 80 |
| Shelton Robinson | 69 |
Sacks
| 16 | |
| Jacob Green | 16 |
| Jeff Bryant | 8 |
Interceptions
| 7 | |
| Kenny Easley | 7 |
| Dave Brown | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 196 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5093TOTAL OFFENSIVE YARDS6030
- 1038 4.9OFFENSE Plays Average Yards1073 5.6
- 2119TOTAL RUSHING YARDS2198
- 546 3.9RUSHING Plays Average Yards511 4.3
- 3316TOTAL PASSING YARDS3831
- 251 449 18 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 521 26 7.4
- 47SACKS43
- 18 / 25FIELD GOALS20 / 26
- 48TOUCHDOWNS48
- 19 25 2 4TOUCHDOWNS Rushing Passing Returns Defensive14 33 0 1
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 147 | 2139 | 60.5 | 8.8 | 18 | 7.4 | 11 | 4.5 | 50 | 38 | 279 | 95 | |
| 243 | 147 | 2139 | 60.5 | 8.8 | 18 | 7.4 | 11 | 4.5 | 50 | 38 | 279 | 95 | |
| 205 | 103 | 1166 | 50.2 | 5.7 | 7 | 3.4 | 7 | 3.4 | 43 | 9 | 64 | 64.8 | |
| 205 | 103 | 1166 | 50.2 | 5.7 | 7 | 3.4 | 7 | 3.4 | 43 | 9 | 64 | 64.8 | |
| 1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 | |
| 1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 335 | 1449 | 4.3 | 60 | 13 | |
| 335 | 1449 | 4.3 | 60 | 13 | |
| 83 | 313 | 3.8 | 26 | 1 | |
| 83 | 313 | 3.8 | 26 | 1 | |
| 40 | 99 | 2.5 | 9 | 2 | |
| 40 | 99 | 2.5 | 9 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 1074 | 14.9 | 46 | 11 | |
| 72 | 1074 | 14.9 | 46 | 11 | |
| 42 | 325 | 7.7 | 28 | 1 | |
| 42 | 325 | 7.7 | 28 | 1 | |
| 36 | 529 | 14.7 | 47 | 2 | |
| 36 | 529 | 14.7 | 47 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 91 | 80 | 11 | 1.5 | 0 | 1 | |
| 91 | 80 | 11 | 1.5 | 0 | 1 | |
| 85 | 69 | 16 | 1.5 | 0 | 1 | |
| 85 | 69 | 16 | 1.5 | 0 | 1 | |
| 84 | 65 | 19 | 0 | 0 | 0 | |
| 84 | 65 | 19 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 106 | 15.1 | 48 | 0 | |
| 7 | 106 | 15.1 | 48 | 0 | |
| 6 | 83 | 13.8 | 37 | 0 | |
| 6 | 83 | 13.8 | 37 | 0 | |
| 4 | 39 | 9.8 | 14 | 0 | |
| 4 | 39 | 9.8 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-4 | 4-7 | 8-10 | 0-0 | 0-0 | |
| 1-1 | 4-4 | 4-7 | 8-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3118 | 56 | 39.5 | 0 | 36 | 185 | 25 | 34.6 | |
| 79 | 3118 | 56 | 39.5 | 0 | 36 | 185 | 25 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 5 | 11.3 | 75 | 1 | |
| 28 | 5 | 11.3 | 75 | 1 | |
| 3 | 1 | 5.7 | 10 | 0 | |
| 3 | 1 | 5.7 | 10 | 0 | |
| 2 | 0 | 13.5 | 14 | 0 | |
| 2 | 0 | 13.5 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 49 | 0 | 1148 | 23.4 | 94 | 1 | |
| 49 | 0 | 1148 | 23.4 | 94 | 1 | |
| 12 | 0 | 282 | 23.5 | 35 | 0 | |
| 12 | 0 | 282 | 23.5 | 35 | 0 | |
| 4 | 0 | 58 | 14.5 | 18 | 0 | |
| 4 | 0 | 58 | 14.5 | 18 | 0 |