Top Offense
Rushing Yards
| 805 YDS | |
| Sherman Smith | 805 YDS |
| David Sims | 752 YDS |
Receiving Yards
| 1168 YDS | |
| Steve Largent | 1168 YDS |
| Sam McCullum | 525 YDS |
Top Defense
Tackles
| 0 | |
| Steve Raible | 0 |
Sacks
| 0 | |
| Steve Raible | 0 |
Interceptions
| 5 | |
| Cornell Webster | 5 |
| Autry Beamon | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty153 160 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2394TOTAL RUSHING YARDS2513
- 561 4.3RUSHING Plays Average Yards551 4.6
- 3401TOTAL PASSING YARDS3005
- 261 467 22 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average263 460 22 6.5
- 44SACKS25
- 13 / 21FIELD GOALS19 / 27
- 44TOUCHDOWNS43
- 28 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 21 1 1
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 443 | 248 | 3283 | 56 | 7.4 | 15 | 3.4 | 20 | 4.5 | 64 | 44 | 284 | 72.1 | |
| 443 | 248 | 3283 | 56 | 7.4 | 15 | 3.4 | 20 | 4.5 | 64 | 44 | 284 | 72.1 | |
| 22 | 11 | 94 | 50 | 4.3 | 0 | 0 | 2 | 9.1 | 17 | 0 | 0 | 23.7 | |
| 22 | 11 | 94 | 50 | 4.3 | 0 | 0 | 2 | 9.1 | 17 | 0 | 0 | 23.7 | |
| 1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 | |
| 1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 174 | 752 | 4.3 | 44 | 14 | |
| 174 | 752 | 4.3 | 44 | 14 | |
| 165 | 805 | 4.9 | 67 | 6 | |
| 165 | 805 | 4.9 | 67 | 6 | |
| 105 | 348 | 3.3 | 55 | 2 | |
| 105 | 348 | 3.3 | 55 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 1168 | 16.4 | 57 | 8 | |
| 71 | 1168 | 16.4 | 57 | 8 | |
| 37 | 525 | 14.2 | 44 | 3 | |
| 37 | 525 | 14.2 | 44 | 3 | |
| 30 | 195 | 6.5 | 25 | 1 | |
| 30 | 195 | 6.5 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 9 | 1.8 | 14 | 0 | |
| 5 | 9 | 1.8 | 14 | 0 | |
| 4 | 17 | 4.2 | 15 | 0 | |
| 4 | 17 | 4.2 | 15 | 0 | |
| 4 | 65 | 16.2 | 28 | 0 | |
| 4 | 65 | 16.2 | 28 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 1-1 | 5-6 | 5-11 | 0-0 | 0-0 | |
| 2-2 | 1-1 | 5-6 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2440 | 59 | 37 | 0 | 36 | 371 | 12 | 29.5 | |
| 66 | 2440 | 59 | 37 | 0 | 36 | 371 | 12 | 29.5 | |
| 3 | 73 | 30 | 24.3 | 0 | 0 | 0 | 2 | 24.3 | |
| 3 | 73 | 30 | 24.3 | 0 | 0 | 0 | 2 | 24.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 4 | 8.4 | 22 | 0 | |
| 34 | 4 | 8.4 | 22 | 0 | |
| 5 | 1 | 11.6 | 42 | 0 | |
| 5 | 1 | 11.6 | 42 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 829 | 23.7 | 36 | 0 | |
| 35 | 0 | 829 | 23.7 | 36 | 0 | |
| 16 | 0 | 385 | 24.1 | 38 | 0 | |
| 16 | 0 | 385 | 24.1 | 38 | 0 | |
| 10 | 0 | 236 | 23.6 | 31 | 0 | |
| 10 | 0 | 236 | 23.6 | 31 | 0 |