Top Offense
Rushing Yards
|
537 YDS |
Sherman Smith | 537 YDS |
Don Testerman | 246 YDS |
Receiving Yards
|
705 YDS |
Steve Largent | 705 YDS |
Sam McCullum | 506 YDS |
Top Defense
Tackles
|
0 |
Dave Brown | 0 |
Sacks
|
0 |
Dave Brown | 0 |
Interceptions
|
4 |
Dave Brown | 4 |
Roland Woolsey | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty166 136 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1416TOTAL RUSHING YARDS2876
-
374 3.8RUSHING Plays Average Yards614 4.7
-
2874TOTAL PASSING YARDS2524
-
229 480 30 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average223 367 15 6.9
-
28SACKS27
-
9 / 16FIELD GOALS20 / 30
-
29TOUCHDOWNS53
-
14 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 27 1 5
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
439 | 208 | 2571 | 47.4 | 5.9 | 12 | 2.7 | 27 | 6.2 | 80 | 25 | 196 | 49.4 |
|
439 | 208 | 2571 | 47.4 | 5.9 | 12 | 2.7 | 27 | 6.2 | 80 | 25 | 196 | 49.4 |
|
37 | 20 | 295 | 54 | 8 | 1 | 2.7 | 3 | 8.1 | 44 | 3 | 29 | 55.6 |
|
37 | 20 | 295 | 54 | 8 | 1 | 2.7 | 3 | 8.1 | 44 | 3 | 29 | 55.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
119 | 537 | 4.5 | 53 | 4 |
|
119 | 537 | 4.5 | 53 | 4 |
|
67 | 246 | 3.7 | 16 | 1 |
|
67 | 246 | 3.7 | 16 | 1 |
|
52 | 173 | 3.3 | 25 | 1 |
|
52 | 173 | 3.3 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 705 | 13.1 | 45 | 4 |
|
54 | 705 | 13.1 | 45 | 4 |
|
37 | 422 | 11.4 | 30 | 0 |
|
37 | 422 | 11.4 | 30 | 0 |
|
36 | 384 | 10.7 | 34 | 1 |
|
36 | 384 | 10.7 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 70 | 17.5 | 33 | 0 |
|
4 | 70 | 17.5 | 33 | 0 |
|
4 | 19 | 4.8 | 13 | 0 |
|
4 | 19 | 4.8 | 13 | 0 |
|
3 | 60 | 20 | 40 | 1 |
|
3 | 60 | 20 | 40 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 1-2 | 5-7 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-2 | 5-7 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3067 | 55 | 38.3 | 2 | 56 | 537 | 13 | 30.6 |
|
82 | 3067 | 55 | 38.3 | 2 | 56 | 537 | 13 | 30.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 2 | 7 | 26 | 0 |
|
19 | 2 | 7 | 26 | 0 |
|
11 | 5 | 6.7 | 19 | 0 |
|
11 | 5 | 6.7 | 19 | 0 |
|
4 | 0 | 9 | 12 | 0 |
|
4 | 0 | 9 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 655 | 21.8 | 45 | 0 |
|
30 | 0 | 655 | 21.8 | 45 | 0 |
|
15 | 0 | 280 | 18.7 | 30 | 0 |
|
15 | 0 | 280 | 18.7 | 30 | 0 |
|
10 | 0 | 230 | 23 | 45 | 0 |
|
10 | 0 | 230 | 23 | 45 | 0 |