
Uchenna Nwosu
LB
#10
Experience: 6 years
Height: 6-2
Age: 26
Weight: 251 lbs
College: USC
2022 SEASON
- Solo35
- SCK9.5
- FF3
- INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 46 | 29 | 17 | 8.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 6 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 21 | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 10 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 16 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 43 | 29 | 14 | 8.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 37 | 18 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 22 | 17 | 5 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 8 | 6 | 2 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 23 | 13 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 36 | 22 | 14 | 9.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 35 | 21 | 14 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 0 | 0 | 2 | 0 | 2 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
vs NFC Teams | 12 | 0 | 0 | 2 | 0 | 1 | 0 |
Outside Own Division | 11 | 0 | 0 | 2 | 0 | 2 | 0 |
vs Own Division | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Wins | 9 | 0 | 0 | 3 | 0 | 1 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Lumen Field | 9 | 0 | 0 | 2 | 0 | 2 | 0 |
Biography
Signed by Seattle on March 16, 2022.
TRANSACTIONS:
04/27/18: Drafted by L.A. Chargers (2nd round, 48th overall)
03/16/22: Signed by Seattle
NFL CAREER HIGHLIGHTS:
• Had a career-year in 2021, starting 15 of 17 games played for the Chargers. Set career-highs with 40 tackles (24 solo), 5.0 sacks, eight tackles for loss, one interception, four passes defensed, two forced fumbles, one fumble recovery and 17 quarterback hits.
• Was named the Chargers Walter Payton NFL Man of the Year Award nominee in 2019.
COLLEGE: Played four seasons (2014-17) at Southern California, playing 52 career games with 28 starts. Recorded 168 tackles, 20.5 tackles for loss, 12.5 sacks, 20 passes defensed, one interception, a forced fumble and a recovery. Named first-team All-Pacific-12 by The Associated Press and the Pac-12 coaches before being invited to the Reese's Senior Bowl after his senior campaign. Also recognized as a first-team All-American by Sports On Earth. In 2017 as a senior, started all 14 games while posting career highs with 75 tackles, 11.5 tackles for loss and 9.5 sacks. Added 13 passes defensed, an interception and a fumble recovery. With 13 deflections, set the most in a single season by a Trojan since 2003. Named Southern California's Co-Most Valuable player and Co-Lifter of the Year as a senior. As a junior, named the team's John McKay Award winner, which is given annually to the Trojan underclassman with the most competitive spirit.
PERSONAL: Played at Narbonne High in Harbor City, Calif., earning PrepStar All-West and first-team All-L.A. City Division I honors. Named first-team All-South Bay by the South Bay Daily Breeze and first-team All-Marine League as a senior in 2013. Closed out his senior campaign with 121 tackles, three interceptions, 12 passes defensed, a forced fumble and a recovery. Lettered three years in football and four in basketball, becoming a starter on the basketball team as a sophomore. Given name is Anon Uchenna Nwosu Jr. of Nigerian descent. Family friends with former All-Pro CB Nnamdi Asomugha. Active in personal and L.A. Chargers community initiatives, earning recognition for his efforts on and off the field in the 2019 season from the Los Angeles Sports Council as the Mayor's Community Athlete of the Year. Earned a degree in political science from Southern California.