
Uchenna Nwosu
LB
#10
Experience: 6 years
Height: 6-2
Age: 26
Weight: 251 lbs
College: USC
2022 SEASON
- Solo35
- SCK9.5
- FF3
- INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 37 | 24 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 14 | 7 | 7 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 21 | 10 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 11 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 38 | 25 | 13 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 35 | 21 | 14 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 24 | 14 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 17 | 9 | 8 | 4.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 17 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 34 | 20 | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 24 | 13 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 20 | 12 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 14 | 8 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 18 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 8 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 16 | 8 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 20 | 12 | 8 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 13 | 52 | 31 | 21 | 7.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Own 1-20 - by Yard Line | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 0 | 0 | 2 | 0 | 1 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 0 | 0 | 1 | 0 | 1 | 0 |
Last Two Minutes of Half | 11 | 0 | 0 | 1 | 0 | 1 | 0 |
2nd Half | 17 | 0 | 0 | 2 | 0 | 1 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 2 | 0 | 2 | 0 |
Road Games | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Margin 8-14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 0 | 0 | 3 | 0 | 1 | 0 |
Ahead by 1-8 Points | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Behind | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Behind by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 0 | 0 | 1 | 0 | 1 | 0 |
4th Quarter within 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 1 | 0 | 1 | 0 |
3rd Quarter | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 13 | 0 | 0 | 3 | 0 | 2 | 0 |
Biography
Signed by Seattle on March 16, 2022.
TRANSACTIONS:
04/27/18: Drafted by L.A. Chargers (2nd round, 48th overall)
03/16/22: Signed by Seattle
NFL CAREER HIGHLIGHTS:
• Had a career-year in 2021, starting 15 of 17 games played for the Chargers. Set career-highs with 40 tackles (24 solo), 5.0 sacks, eight tackles for loss, one interception, four passes defensed, two forced fumbles, one fumble recovery and 17 quarterback hits.
• Was named the Chargers Walter Payton NFL Man of the Year Award nominee in 2019.
COLLEGE: Played four seasons (2014-17) at Southern California, playing 52 career games with 28 starts. Recorded 168 tackles, 20.5 tackles for loss, 12.5 sacks, 20 passes defensed, one interception, a forced fumble and a recovery. Named first-team All-Pacific-12 by The Associated Press and the Pac-12 coaches before being invited to the Reese's Senior Bowl after his senior campaign. Also recognized as a first-team All-American by Sports On Earth. In 2017 as a senior, started all 14 games while posting career highs with 75 tackles, 11.5 tackles for loss and 9.5 sacks. Added 13 passes defensed, an interception and a fumble recovery. With 13 deflections, set the most in a single season by a Trojan since 2003. Named Southern California's Co-Most Valuable player and Co-Lifter of the Year as a senior. As a junior, named the team's John McKay Award winner, which is given annually to the Trojan underclassman with the most competitive spirit.
PERSONAL: Played at Narbonne High in Harbor City, Calif., earning PrepStar All-West and first-team All-L.A. City Division I honors. Named first-team All-South Bay by the South Bay Daily Breeze and first-team All-Marine League as a senior in 2013. Closed out his senior campaign with 121 tackles, three interceptions, 12 passes defensed, a forced fumble and a recovery. Lettered three years in football and four in basketball, becoming a starter on the basketball team as a sophomore. Given name is Anon Uchenna Nwosu Jr. of Nigerian descent. Family friends with former All-Pro CB Nnamdi Asomugha. Active in personal and L.A. Chargers community initiatives, earning recognition for his efforts on and off the field in the 2019 season from the Los Angeles Sports Council as the Mayor's Community Athlete of the Year. Earned a degree in political science from Southern California.