2022 SEASON
- Solo45
- SCK0
- FF0
- INT6
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 56 | 41 | 15 | 0 | 0 | 14 | 6 | 1 | 47 | 7.8 | 40 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 15 | 11 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
January | 2 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 11 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
October | 5 | 18 | 14 | 4 | 0 | 0 | 5 | 3 | 1 | 40 | 13.3 | 40 |
September | 3 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 16 | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 46 | 37 | 9 | 0 | 0 | 12 | 6 | 1 | 47 | 7.8 | 40 |
Outside Own Division | 11 | 37 | 24 | 13 | 0 | 0 | 10 | 4 | 1 | 47 | 11.8 | 40 |
vs Own Division | 6 | 25 | 21 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
Carolina Panthers | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 40 | 40 | 40 |
Kansas City Chiefs | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 25 | 17 | 8 | 0 | 0 | 5 | 3 | 0 | 7 | 2.3 | 7 |
Wins | 9 | 37 | 28 | 9 | 0 | 0 | 11 | 3 | 1 | 40 | 13.3 | 40 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 40 | 40 | 40 |
Levi's® Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 9 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 33 | 22 | 11 | 0 | 0 | 7 | 2 | 0 | 7 | 3.5 | 7 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 0 | 0 | 1 | 2 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 12 | 1 | 0 | 0 | 0 | 2 | 0 |
Outside Own Division | 11 | 1 | 0 | 0 | 1 | 1 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Wins | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
Biography
Selected by Seattle in the 5th round, No. 153 overall, in the 2022 NFL Draft.