
Riq Woolen
CB
#27
Experience: 4 years
Height: 6-4
Age: 26
Weight: 210 lbs
College: Texas-San Antonio
2024 SEASON
-
Solo29
-
SCK0
-
FF1
-
INT3
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Cowboys | L 26 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2022 | Bears | L 11 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | @Steelers | L 25 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Rams | W 19 - 16 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | 01/01/2023 | Jets | W 23 - 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |||||
16 | 12/24/2022 | @Chiefs | L 10 - 24 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | 12/16/2022 | 49ers | L 13 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Panthers | L 24 - 30 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | 12/04/2022 | @Rams | W 27 - 23 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 11/27/2022 | Raiders | L 34 - 40 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Buccaneers | L 16 - 21 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 11/06/2022 | @Cardinals | W 31 - 21 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | 10/30/2022 | Giants | W 27 - 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | 10/23/2022 | @Chargers | W 37 - 23 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | 10/16/2022 | Cardinals | W 19 - 9 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | 10/09/2022 | @Saints | L 32 - 39 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 10/02/2022 | @Lions | W 48 - 45 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 40 | 40 | 40 | 1 | 0 | |
3 | 09/25/2022 | Falcons | L 23 - 27 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2 | 09/18/2022 | @49ers | L 7 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/13/2022 | Broncos | W 17 - 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2023 | @49ers | L 23 - 41 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Biography
Selected by Seattle in the 5th round, No. 153 overall, in the 2022 NFL Draft.