Skip to main content
Advertising
WilsonAction

Russell Wilson

QB

#3

Experience: 15 years

Height: 5-11

Age: 37

Weight: 215 lbs

College: Wisconsin

2025 SEASON

  • TDS
    3
  • INT
    3
  • YDS
    831
  • RTG
    77.4
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 48 32 66.7 449 9.4 80 5 0 18 37.5 5 8 56 131.3
Other Days (not Mon or Sun) 1 29 18 62.1 235 8.1 32 3 0 14 48.3 4 3 26 122
Sundays 13 330 207 62.7 2673 8.1 55 18 9 121 36.7 40 33 190 94.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 132 81 61.4 995 7.5 60 7 3 49 37.1 12 15 91 92.8
November 3 70 51 72.9 734 10.5 46 6 2 32 45.7 13 2 14 123.2
October 4 109 66 60.6 841 7.7 80 7 1 38 34.9 12 14 83 102.3
September 4 96 59 61.5 787 8.2 51 6 3 34 35.4 12 13 84 95.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 106 64 60.4 792 7.5 55 6 3 36 34 13 11 49 90.6
vs NFC Teams 12 301 193 64.1 2565 8.5 80 20 6 117 38.9 36 33 223 104.9
Outside Own Division 10 266 180 67.7 2362 8.9 60 17 6 105 39.5 37 20 120 107.4
vs Own Division 6 141 77 54.6 995 7.1 80 9 3 48 34 12 24 152 89.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 26 19 73.1 287 11 46 2 0 12 46.2 6 1 8 134.6
Carolina Panthers 1 33 25 75.8 320 9.7 43 1 0 13 39.4 4 2 20 115.7
Tennessee Titans 1 31 23 74.2 257 8.3 55 0 0 10 32.3 3 2 4 98.4
Houston Texans 1 23 12 52.2 123 5.4 24 0 1 6 26.1 2 5 32 49.7
Indianapolis Colts 1 31 15 48.4 210 6.8 28 2 1 10 32.3 4 2 5 78.7
Jacksonville Jaguars 1 21 14 66.7 202 9.6 30 4 1 10 47.6 4 2 8 117.5
St. Louis Rams 2 41 25 61 311 7.6 80 3 0 12 29.3 2 11 62 108.9
Minnesota Vikings 1 18 13 72.2 230 12.8 44 2 0 9 50 4 1 6 151.4
New Orleans Saints 1 30 22 73.3 310 10.3 60 3 0 14 46.7 4 1 8 139.6
New York Giants 1 27 18 66.7 206 7.6 30 1 1 10 37 3 4 29 86.3
Arizona Cardinals 2 56 29 51.8 343 6.1 32 4 1 20 35.7 5 7 45 87.1
San Francisco 49ers 2 44 23 52.3 341 7.8 51 2 2 16 36.4 5 6 45 74.2
Tampa Bay Buccaneers 1 26 19 73.1 217 8.4 28 2 2 11 42.3 3 0 0 91.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 83 41 49.4 517 6.2 39 4 3 27 32.5 8 8 45 70.2
Wins 13 324 216 66.7 2840 8.8 80 22 6 126 38.9 41 36 227 109.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Candlestick Park 1 25 15 60 199 8 39 1 1 11 44 3 2 21 81.9
Bank of America Stadium 1 33 25 75.8 320 9.7 43 1 0 13 39.4 4 2 20 115.7
University of Phoenix Stadium 1 29 18 62.1 235 8.1 32 3 0 14 48.3 4 3 26 122
Georgia Dome 1 26 19 73.1 287 11 46 2 0 12 46.2 6 1 8 134.6
Lucas Oil Stadium 1 31 15 48.4 210 6.8 28 2 1 10 32.3 4 2 5 78.7
Reliant Stadium 1 23 12 52.2 123 5.4 24 0 1 6 26.1 2 5 32 49.7
MetLife Stadium 1 27 18 66.7 206 7.6 30 1 1 10 37 3 4 29 86.3
Edward Jones Dome 1 18 10 55.6 139 7.7 80 2 0 4 22.2 1 7 48 117.6
CenturyLink Field 8 195 125 64.1 1638 8.4 60 14 5 73 37.4 22 18 83 103.8

Biography

Traded to Denver on March 16, 2022.

Advertising