
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 215 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Rams | W 41 - 0 | |||||||||||||||
2 | 08/20/2023 | @49ers | L 20 - 21 | 3 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 60.4 | 3 | 25 | 8.3 | 0 | ||
1 | 08/12/2023 | @Cardinals | L 17 - 18 | 7 | 13 | 93 | 7.2 | 1 | 0 | 1 | 7 | 102.4 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Raiders | L 14 - 27 | |||||||||||||||
17 | 12/31/2023 | Chargers | W 16 - 9 | |||||||||||||||
16 | 12/25/2023 | Patriots | L 23 - 26 | 25 | 37 | 238 | 6.4 | 2 | 0 | 5 | 45 | 103.2 | 4 | 20 | 5 | 0 | 2 | 0 |
15 | 12/17/2023 | @Lions | L 17 - 42 | 18 | 32 | 223 | 7 | 1 | 0 | 2 | 19 | 88.4 | 7 | 6 | 0.9 | 1 | 1 | 1 |
14 | 12/10/2023 | @Chargers | W 24 - 7 | 21 | 33 | 224 | 6.8 | 2 | 1 | 2 | 8 | 91 | 6 | 5 | 0.8 | 0 | ||
13 | 12/03/2023 | @Texans | L 17 - 22 | 15 | 26 | 186 | 7.2 | 1 | 3 | 3 | 22 | 53.2 | 10 | 44 | 4.4 | 1 | ||
12 | 11/26/2023 | Browns | W 29 - 12 | 13 | 22 | 134 | 6.1 | 1 | 0 | 1 | 9 | 91.9 | 11 | 34 | 3.1 | 1 | 2 | 1 |
11 | 11/20/2023 | Vikings | W 21 - 20 | 27 | 35 | 259 | 7.4 | 1 | 0 | 2 | 10 | 106.7 | 2 | 1 | 0.5 | 0 | ||
10 | 11/14/2023 | @Bills | W 24 - 22 | 24 | 29 | 193 | 6.7 | 2 | 0 | 4 | 15 | 117.4 | 9 | 30 | 3.3 | 0 | ||
8 | 10/29/2023 | Chiefs | W 24 - 9 | 12 | 19 | 114 | 6 | 3 | 0 | 6 | 27 | 119.3 | 8 | 30 | 3.8 | 0 | 2 | 1 |
7 | 10/22/2023 | Packers | W 19 - 17 | 20 | 29 | 194 | 6.7 | 1 | 0 | 1 | 0 | 98.9 | 1 | 21 | 21 | 0 | ||
6 | 10/13/2023 | @Chiefs | L 8 - 19 | 13 | 22 | 95 | 4.3 | 1 | 2 | 4 | 13 | 46.6 | 4 | 31 | 7.8 | 0 | ||
5 | 10/08/2023 | Jets | L 21 - 31 | 20 | 31 | 196 | 6.3 | 2 | 0 | 4 | 27 | 103.7 | 7 | 49 | 7 | 0 | 2 | 1 |
4 | 10/01/2023 | @Bears | W 31 - 28 | 21 | 28 | 223 | 8 | 3 | 0 | 1 | 9 | 133.5 | 4 | 13 | 3.2 | 0 | ||
3 | 09/24/2023 | @Dolphins | L 20 - 70 | 23 | 38 | 306 | 8 | 1 | 1 | 1 | 12 | 83.9 | ||||||
2 | 09/17/2023 | Commanders | L 33 - 35 | 18 | 32 | 308 | 9.6 | 3 | 1 | 7 | 31 | 107.3 | 6 | 56 | 9.3 | 0 | 1 | 1 |
1 | 09/10/2023 | Raiders | L 16 - 17 | 27 | 34 | 177 | 5.2 | 2 | 0 | 2 | 11 | 108 | 1 | 1 | 1 | 0 |
Biography
Traded to Denver on March 16, 2022.