
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 215 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | @49ers | W 26 - 23 | 20 | 36 | 181 | 5 | 2 | 0 | 2 | 22 | 87.8 | 5 | 29 | 5.8 | 0 | ||
16 | 12/27/2020 | Rams | W 20 - 9 | 20 | 32 | 225 | 7 | 1 | 0 | 5 | 28 | 93.9 | 3 | 9 | 3 | 1 | ||
15 | 12/20/2020 | @Football Team | W 20 - 15 | 18 | 27 | 121 | 4.5 | 1 | 1 | 0 | 0 | 73.2 | 6 | 52 | 8.7 | 0 | ||
14 | 12/13/2020 | Jets | W 40 - 3 | 21 | 27 | 206 | 7.6 | 4 | 1 | 0 | 0 | 122.6 | 1 | -1 | -1 | 0 | ||
13 | 12/06/2020 | Giants | L 12 - 17 | 27 | 43 | 263 | 6.1 | 1 | 1 | 5 | 47 | 78 | 7 | 45 | 6.4 | 0 | 1 | 1 |
12 | 11/30/2020 | @Eagles | W 23 - 17 | 22 | 31 | 230 | 7.4 | 1 | 0 | 2 | 5 | 102.9 | 6 | 12 | 2 | 0 | ||
11 | 11/19/2020 | Cardinals | W 28 - 21 | 23 | 28 | 197 | 7 | 2 | 0 | 3 | 15 | 119.8 | 10 | 42 | 4.2 | 0 | 2 | 0 |
10 | 11/15/2020 | @Rams | L 16 - 23 | 22 | 37 | 248 | 6.7 | 0 | 2 | 6 | 28 | 57 | 8 | 60 | 7.5 | 0 | 1 | 1 |
9 | 11/08/2020 | @Bills | L 34 - 44 | 28 | 41 | 390 | 9.5 | 2 | 2 | 5 | 28 | 94.6 | 2 | 5 | 2.5 | 1 | 2 | 2 |
8 | 11/01/2020 | 49ers | W 37 - 27 | 27 | 37 | 261 | 7 | 4 | 0 | 2 | 12 | 128.3 | 6 | 23 | 3.8 | 0 | ||
7 | 10/25/2020 | @Cardinals | L 34 - 37 | 33 | 50 | 388 | 7.8 | 3 | 3 | 2 | 16 | 84.4 | 6 | 84 | 14 | 0 | ||
5 | 10/11/2020 | Vikings | W 27 - 26 | 20 | 32 | 217 | 6.8 | 3 | 1 | 4 | 27 | 100.6 | 5 | 58 | 11.6 | 0 | ||
4 | 10/04/2020 | @Dolphins | W 31 - 23 | 24 | 34 | 360 | 10.6 | 2 | 1 | 2 | 17 | 112.4 | 4 | 5 | 1.2 | 0 | ||
3 | 09/27/2020 | Cowboys | W 38 - 31 | 27 | 40 | 315 | 7.9 | 5 | 0 | 4 | 20 | 130.7 | 6 | 22 | 3.7 | 0 | ||
2 | 09/20/2020 | Patriots | W 35 - 30 | 21 | 28 | 288 | 10.3 | 5 | 1 | 2 | 13 | 132.1 | 5 | 39 | 7.8 | 0 | ||
1 | 09/13/2020 | @Falcons | W 38 - 25 | 31 | 35 | 322 | 9.2 | 4 | 0 | 3 | 23 | 143.1 | 3 | 29 | 9.7 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/09/2021 | Rams | L 20 - 30 | 11 | 27 | 174 | 6.4 | 2 | 1 | 5 | 32 | 72.2 | 4 | 50 | 12.5 | 0 |
Biography
Traded to Denver on March 16, 2022.